您最多选择25个主题 主题必须以字母或数字开头,可以包含连字符 (-),并且长度不得超过35个字符

1162 行
53KB

  1. # bird songs
  2. # translated (semi-automatically) from a Sambox note list to bird.clm, then bird.scm, then bird.rb
  3. $out_file = false
  4. $out_data = false
  5. $with_editable_mixes = false
  6. def normalize_partials(lst1)
  7. lst = lst1.flatten # i.e. copy -- there doesn't seem to be a copy method for arrays?
  8. sum = 0.0
  9. len = (lst.length) / 2
  10. 0.upto(len - 1) do |i|
  11. sum = sum + lst[(i * 2) + 1]
  12. end
  13. 0.upto(len - 1) do |i|
  14. lst[(i * 2) + 1] = lst[(i * 2) + 1] / sum
  15. end
  16. lst
  17. end
  18. def bigbird(start, dur, frequency, freqskew, amplitude, freq_envelope, amp_envelope, partials)
  19. gls_env = make_env(freq_envelope, hz2radians(freqskew), dur)
  20. os = make_oscil(frequency)
  21. coeffs = partials2polynomial(normalize_partials(partials))
  22. amp_env = make_env(amp_envelope, amplitude, dur)
  23. beg = (srate() * start).round
  24. len = (srate() * dur).round
  25. local_data = make_vct len
  26. local_data.map! do
  27. env(amp_env) *
  28. polynomial(coeffs,
  29. oscil(os, env(gls_env)))
  30. end
  31. vct_add!($out_data, local_data, beg)
  32. end
  33. def bird(start, dur, frequency, freqskew, amplitude, freq_envelope, amp_envelope)
  34. gls_env = make_env(freq_envelope, hz2radians(freqskew), dur)
  35. os = make_oscil(frequency)
  36. amp_env = make_env(amp_envelope, amplitude, dur)
  37. beg = (srate() * start).round
  38. len = (srate() * dur).round
  39. local_data = make_vct len
  40. local_data.map! do
  41. env(amp_env) * oscil(os, env(gls_env))
  42. end
  43. vct_add!($out_data, local_data, beg)
  44. end
  45. def one_bird(beg, maxdur, birdname, &func)
  46. $out_data = make_vct((srate() * maxdur).round)
  47. func.call()
  48. mix_vct($out_data, (beg*srate()).round, $out_file, 0, $with_editable_mixes)
  49. birdname
  50. end
  51. $main_amp = [0.00, 0.00, 0.25, 1.00, 0.60, 0.70, 0.75, 1.00, 1.00, 0.0]
  52. $bird_tap = [0.00, 0.00, 0.01, 1.00, 0.99, 1.00, 1.00, 0.0]
  53. $bird_amp = [0.00, 0.00, 0.25, 1.00, 0.75, 1.00, 1.00, 0.0]
  54. def orchard_oriole(beg)
  55. oriup = [0.00, 0.00, 1.00, 1.0]
  56. oridwn = [0.00, 1.00, 1.00, 0.0]
  57. oriupdwna = [0.00, 0.00, 0.60, 1.00, 1.00, 0.60]
  58. oriupdwnb = [0.00, 0.50, 0.30, 1.00, 1.00, 0.0]
  59. oribiga = [0.00, 0.90, 0.15, 1.00, 0.40, 0.30, 0.60, 0.60, 0.85, 0.00, 1.00, 0.0]
  60. orimid = [0.00, 1.00, 0.05, 0.50, 0.10, 1.00, 0.25, 0.00, 0.85, 0.50, 1.00, 0.0]
  61. oridwnup = [0.00, 0.30, 0.25, 0.00, 1.00, 1.0]
  62. oriamp = [0.00, 0.00, 0.10, 1.00, 1.00, 0.0]
  63. one_bird(beg, 3.0, "orchard_oriole") do
  64. bird(0.38, 0.03, 3700, 100, 0.05, oridwn, $main_amp)
  65. bird(0.41, 0.05, 2500, 1000, 0.1, oriup, $main_amp)
  66. bigbird(0.5, 0.1, 2000, 800, 0.2, oriupdwna, $main_amp, [1, 1, 2, 0.02, 3, 0.05])
  67. bird(0.65, 0.03, 3900, 1200, 0.1, oridwn, $main_amp)
  68. bigbird(0.7, 0.21, 2000, 1200, 0.15, oribiga, $main_amp, [1, 1, 2, 0.05])
  69. bird(1.0, 0.05, 4200, 1000, 0.1, oridwn, $main_amp)
  70. bigbird(1.1, 0.1, 2000, 1000, 0.25, orimid, $main_amp, [1, 1, 2, 0.05])
  71. bigbird(1.3, 0.1, 2000, 1000, 0.25, orimid, $main_amp, [1, 1, 2, 0.05])
  72. bird(1.48, 0.1, 2300, 3200, 0.1, oriupdwnb, oriamp)
  73. bird(1.65, 0.03, 1800, 300, 0.05, oriup, $main_amp)
  74. bird(1.7, 0.03, 2200, 100, 0.04, oridwn, $main_amp)
  75. bird(1.8, 0.07, 2500, 2000, 0.15, oriupdwnb, oriamp)
  76. bigbird(1.92, 0.2, 2400, 1200, 0.25, oridwnup, $main_amp, [1, 1, 2, 0.04])
  77. bird(2.2, 0.02, 2200, 3000, 0.04, oriup, $main_amp)
  78. bird(2.28, 0.02, 2200, 3000, 0.04, oriup, $main_amp)
  79. bigbird(2.4, 0.17, 2000, 1000, 0.2, oriupdwna, oriamp, [1, 1, 2, 0.04])
  80. end
  81. end
  82. def cassins_kingbird(beg)
  83. kingfirst = [0.00, 0.30, 0.45, 1.00, 0.90, 0.10, 1.00, 0.0]
  84. kingsecond = [0.00, 0.00, 0.02, 0.50, 0.04, 0.00, 0.06, 0.55, 0.08, 0.05, 0.10, 0.60, 0.12, 0.05, 0.14, 0.65, 0.16, 0.10, 0.18, 0.70, 0.20, 0.10, 0.22, 0.75, 0.24, 0.15, 0.26, 0.80, 0.28, 0.20, 0.30, 0.85, 0.32, 0.25, 0.34, 0.90, 0.36, 0.30, 0.38, 0.95, 0.40, 0.40, 0.42, 1.00, 0.44, 0.50, 0.46, 1.00, 0.48, 0.45, 0.50, 1.00, 0.52, 0.50, 0.54, 1.00, 0.56, 0.40, 0.58, 0.95, 0.60, 0.40, 0.62, 0.90, 0.64, 0.40, 0.66, 0.85, 0.68, 0.35, 0.70, 0.80, 0.72, 0.30, 0.74, 0.75, 0.76, 0.25, 0.78, 0.70, 0.80, 0.20, 0.82, 0.65, 0.84, 0.10, 0.86, 0.60, 0.88, 0.00, 0.90, 0.55, 0.92, 0.00, 0.94, 0.50, 0.96, 0.00, 1.00, 0.40]
  85. one_bird(beg, 3.0, "cassins_kingbird") do
  86. bigbird(0.03, 0.04, 1700, 1200, 0.15, kingfirst, $main_amp, [1, 1, 2, 0.5, 3, 0, 4, 0.2])
  87. bigbird(0.12, 0.18, 1700, 900, 0.25, kingsecond, $main_amp, [1, 1, 2, 0.01, 3, 0, 4, 0.1])
  88. end
  89. end
  90. def chipping_sparrow(beg)
  91. chip_up = [0.00, 0.80, 0.15, 1.00, 0.75, 0.30, 1.00, 0.0]
  92. one_bird(beg, 1.1, "chipping_sparrow") do
  93. bird(0, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  94. bird(0.06, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  95. bird(0.12, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  96. bird(0.18, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  97. bird(0.24, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  98. bird(0.30, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  99. bird(0.36, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  100. bird(0.42, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  101. bird(0.48, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  102. bird(0.54, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  103. bird(0.60, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  104. bird(0.66, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  105. bird(0.72, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  106. bird(0.78, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  107. bird(0.84, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  108. bird(0.90, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  109. bird(0.96, 0.05, 4000, 2400, 0.2, chip_up, $main_amp)
  110. end
  111. end
  112. def bobwhite(beg)
  113. bobup1 = [0.00, 0.00, 0.40, 1.00, 1.00, 1.0]
  114. bobup2 = [0.00, 0.00, 0.65, 0.50, 1.00, 1.0]
  115. one_bird(beg, 2.0, "bobwhite") do
  116. bigbird(0.4, 0.2, 1800, 200, 0.1, bobup1, $main_amp, [1, 1, 2, 0.02])
  117. bigbird(1, 0.20, 1800, 1200, 0.2, bobup2, $main_amp, [1, 1, 2, 0.02])
  118. end
  119. end
  120. def western_meadowlark(beg)
  121. no_skw = [0.00, 0.00, 1.00, 0.0]
  122. down_skw = [0.00, 1.00, 0.40, 0.40, 1.00, 0.0]
  123. fas_down = [0.00, 1.00, 1.00, 0.0]
  124. one_bird(beg, 3.0, "western_meadowlark") do
  125. bigbird(0.800, 0.1, 2010.000, 0.000, 0.100, no_skw, $main_amp, [1, 1, 2, 0.04])
  126. bigbird(1.100, 0.15, 3000.000, 100.000, 0.110, down_skw, $main_amp, [1, 1, 2, 0.04])
  127. bigbird(1.300, 0.25, 2000.000, 150.000, 0.200, down_skw, $main_amp, [1, 1, 2, 0.04])
  128. bigbird(1.650, 0.15, 3010.000, 250.000, 0.110, down_skw, $main_amp, [1, 1, 2, 0.04])
  129. bigbird(1.850, 0.10, 2200.000, 150.000, 0.110, down_skw, $main_amp, [1, 1, 2, 0.04])
  130. bigbird(2.000, 0.10, 3200.000, 1400.000, 0.110, fas_down, $main_amp, [1, 1, 2, 0.04])
  131. bigbird(2.200, 0.05, 2000.000, 200.000, 0.110, fas_down, $main_amp, [1, 1, 2, 0.04])
  132. bigbird(2.300, 0.10, 1600.000, 0.000, 0.110, fas_down, $main_amp, [1, 1, 2, 0.04])
  133. end
  134. end
  135. def scissor_tailed_flycatcher(beg)
  136. scissor = [0.00, 0.00, 0.40, 1.00, 0.60, 1.00, 1.00, 0.0]
  137. one_bird(beg, 1.0, "scissor_tailed_flycatcher") do
  138. bigbird(0, 0.05, 1800, 1800, 0.2, scissor, $main_amp, [1, 0.5, 2, 1, 3, 0.5, 4, 0.1, 5, 0.01])
  139. end
  140. end
  141. def great_horned_owl(beg)
  142. owlup = [0.00, 0.00, 0.30, 1.00, 1.00, 1.0]
  143. owldown = [0.00, 1.00, 1.00, 0.0]
  144. one_bird(beg, 3.0, "great_horned_owl") do
  145. bigbird(0.3, 0.1, 300, 0, 0.1, $main_amp, $main_amp, [1, 1, 3, 0.02, 7, 0.01])
  146. bigbird(0.6, 0.4, 293, 6, 0.1, owldown, $main_amp, [1, 1, 3, 0.02, 7, 0.01])
  147. bigbird(1.75, 0.35, 293, 7, 0.1, owlup, $main_amp, [1, 1, 3, 0.02, 7, 0.01])
  148. bigbird(2.5, 0.2, 300, 0, 0.1, owlup, $main_amp, [1, 1, 3, 0.02, 7, 0.01])
  149. end
  150. end
  151. def black_throated_gray_warbler(beg)
  152. grayone = [0.00, 0.50, 0.02, 0.60, 0.04, 0.45, 0.06, 0.62, 0.08, 0.40, 0.10, 0.65, 0.12, 0.35, 0.14, 0.70, 0.18, 0.30, 0.20, 0.70, 0.22, 0.30, 0.24, 0.70, 0.25, 0.20, 0.30, 0.80, 0.35, 0.10, 0.40, 0.90, 0.45, 0.00, 0.50, 1.00, 0.55, 0.00, 0.60, 1.00, 0.65, 0.00, 0.70, 1.00, 0.75, 0.00, 0.80, 1.00, 0.85, 0.00, 0.90, 1.00, 0.95, 0.00, 1.00, 0.50]
  153. graytwo = [0.00, 0.00, 0.01, 0.40, 0.02, 0.00, 0.03, 0.40, 0.04, 0.00, 0.05, 0.40, 0.06, 0.00, 0.07, 0.40, 0.08, 0.00, 0.09, 0.40, 0.10, 0.00, 0.25, 0.80, 0.40, 0.30, 0.55, 1.00, 0.70, 0.00, 0.85, 0.80, 1.00, 0.40]
  154. graythree = [0.00, 1.00, 0.01, 0.60, 0.02, 1.00, 0.03, 0.60, 0.04, 1.00, 0.05, 0.60, 0.06, 1.00, 0.07, 0.60, 0.08, 1.00, 0.09, 0.60, 0.10, 1.00, 0.11, 0.60, 0.12, 1.00, 0.13, 0.60, 0.14, 1.00, 0.15, 0.60, 0.16, 1.00, 0.17, 0.60, 0.18, 1.00, 0.19, 0.60, 0.20, 1.00, 0.21, 0.55, 0.22, 1.00, 0.23, 0.50, 0.24, 1.00, 0.25, 0.50, 0.26, 1.00, 0.27, 0.50, 0.28, 1.00, 0.29, 0.50, 0.30, 1.00, 0.31, 0.50, 0.32, 1.00, 0.33, 0.50, 0.34, 1.00, 0.35, 0.50, 0.36, 1.00, 0.37, 0.50, 0.38, 1.00, 0.39, 0.50, 0.40, 1.00, 0.41, 0.50, 0.42, 1.00, 0.43, 0.50, 0.44, 1.00, 0.45, 0.50, 0.46, 1.00, 0.47, 0.50, 0.48, 1.00, 0.49, 0.50, 0.50, 1.00, 0.51, 0.50, 0.52, 1.00, 0.53, 0.50, 0.54, 1.00, 0.55, 0.50, 0.56, 1.00, 0.57, 0.50, 0.58, 1.00, 0.59, 0.50, 0.60, 1.00, 1.00, 0.0]
  155. grayfour = [0.00, 0.00, 1.00, 1.0]
  156. one_bird(beg, 2.0, "black_throated_gray_warbler") do
  157. bird(0, 0.12, 3700, 600, 0.05, grayone, $main_amp)
  158. bird(0.18, 0.08, 3000, 800, 0.07, graytwo, $main_amp)
  159. bird(0.28, 0.12, 3700, 600, 0.12, grayone, $main_amp)
  160. bird(0.44, 0.08, 3000, 800, 0.15, graytwo, $main_amp)
  161. bird(0.54, 0.12, 3700, 600, 0.20, grayone, $main_amp)
  162. bird(0.72, 0.08, 3000, 800, 0.25, graytwo, $main_amp)
  163. bird(0.82, 0.12, 3700, 600, 0.25, grayone, $main_amp)
  164. bird(0.96, 0.2, 3000, 2000, 0.2, graythree, $main_amp)
  165. bird(1.2, 0.02, 4500, 500, 0.05, grayfour, $main_amp)
  166. bird(1.25, 0.02, 4200, 800, 0.05, grayfour, $main_amp)
  167. bird(1.3, 0.02, 4000, 900, 0.05, grayfour, $main_amp)
  168. end
  169. end
  170. def yellow_warbler(beg)
  171. yellow_up = [0.00, 0.00, 0.60, 1.00, 1.00, 0.50]
  172. yellow_swirl = [0.00, 1.00, 0.05, 1.00, 0.60, 0.00, 0.80, 0.30, 1.00, 0.10]
  173. yellow_down = [0.00, 1.00, 1.00, 0.0]
  174. yellow_last = [0.00, 0.00, 0.30, 0.20, 0.80, 0.70, 1.00, 1.0]
  175. swirl_amp = [0.00, 0.00, 0.90, 1.00, 1.00, 0.0]
  176. one_bird(beg, 2.0, "yellow_warbler") do
  177. bird(0, 0.05, 5600, 400, 0.05, yellow_up, $main_amp)
  178. bird(0.23, 0.12, 5000, 1500, 0.15, yellow_swirl, swirl_amp)
  179. bird(0.45, 0.13, 5000, 1700, 0.17, yellow_swirl, swirl_amp)
  180. bird(0.62, 0.16, 5000, 2000, 0.20, yellow_swirl, swirl_amp)
  181. bird(0.85, 0.15, 5000, 2000, 0.20, yellow_swirl, swirl_amp)
  182. bird(1.05, 0.075, 3700, 1000, 0.20, yellow_down, $main_amp)
  183. bird(1.15, 0.075, 3700, 800, 0.15, yellow_down, $main_amp)
  184. bird(1.25, 0.075, 3700, 800, 0.15, yellow_down, $main_amp)
  185. bird(1.4, 0.2, 3700, 2000, 0.2, yellow_last, swirl_amp)
  186. end
  187. end
  188. def black_necked_stilt(beg)
  189. upamp = [0.00, 0.00, 0.90, 1.00, 1.00, 0.0]
  190. rampup = [0.00, 0.00, 0.50, 1.00, 1.00, 0.20]
  191. one_bird(beg, 1.0, "black_necked_stilt") do
  192. bigbird(0, 0.1, 900, 100, 0.2, rampup, upamp, [1, 0.5, 2, 1, 3, 0.75, 4, 0.5, 5, 0.1])
  193. bigbird(0.30, 0.1, 900, 200, 0.2, rampup, upamp, [1, 0.5, 2, 1, 3, 0.75, 4, 0.5, 5, 0.1])
  194. bigbird(0.60, 0.1, 900, 250, 0.2, rampup, upamp, [1, 0.5, 2, 1, 3, 0.75, 4, 0.5, 5, 0.1])
  195. end
  196. end
  197. def chestnut_sided_warbler(beg)
  198. ycurve = [0.00, 1.00, 0.30, 0.50, 0.60, 1.00, 0.80, 0.20, 1.00, 0.0]
  199. vcurve = [0.00, 0.20, 0.50, 1.00, 1.00, 0.0]
  200. wcurve = [0.00, 0.50, 0.15, 0.00, 0.45, 0.10, 0.60, 1.00, 0.70, 0.90, 1.00, 0.90]
  201. upcurve = [0.00, 0.00, 0.95, 1.00, 1.00, 1.0]
  202. downcurve = [0.00, 1.00, 0.25, 0.30, 0.60, 0.15, 1.00, 0.0]
  203. louder = [0.00, 0.00, 0.90, 1.00, 1.00, 0.0]
  204. wamp = [0.00, 0.00, 0.10, 1.00, 0.40, 0.10, 0.50, 0.90, 0.60, 0.10, 0.70, 1.00, 1.00, 0.0]
  205. one_bird(beg, 2.0, "chestnut_sided_warbler") do
  206. bigbird(0.1, 0.1, 4050, 1200, 0.05, ycurve, $main_amp, [1, 1, 2, 0.1])
  207. bigbird(0.25, 0.03, 3900, 300, 0.075, vcurve, $main_amp, [1, 1, 2, 0.1])
  208. bigbird(0.3, 0.1, 4050, 1200, 0.15, ycurve, louder, [1, 1, 2, 0.1])
  209. bigbird(0.42, 0.03, 3800, 500, 0.1, vcurve, $main_amp, [1, 1, 2, 0.1])
  210. bigbird(0.5, 0.1, 4000, 1200, 0.2, ycurve, $bird_tap, [1, 1, 2, 0.1])
  211. bigbird(0.65, 0.03, 3800, 500, 0.15, vcurve, $main_amp, [1, 1, 2, 0.1])
  212. bigbird(0.72, 0.1, 4000, 1200, 0.2, ycurve, $bird_tap, [1, 1, 2, 0.1])
  213. bigbird(0.85, 0.03, 3800, 500, 0.15, vcurve, $main_amp, [1, 1, 2, 0.1])
  214. bigbird(0.91, 0.1, 4000, 1200, 0.2, ycurve, $bird_tap, [1, 1, 2, 0.1])
  215. bigbird(1.05, 0.12, 3800, 2200, 0.15, wcurve, wamp, [1, 1, 2, 0.1])
  216. bigbird(1.20, 0.12, 3800, 2200, 0.15, wcurve, wamp, [1, 1, 2, 0.1])
  217. bigbird(1.35, 0.12, 2500, 2200, 0.25, upcurve, louder, [1, 1, 2, 0.1])
  218. bigbird(1.50, 0.12, 2500, 4000, 0.15, downcurve, $main_amp, [1, 1, 2, 0.1])
  219. end
  220. end
  221. def grasshopper_sparrow(beg)
  222. grassone = [0.00, 0.50, 0.02, 0.80, 0.04, 0.30, 0.06, 0.80, 0.07, 0.10, 0.08, 0.90, 0.10, 0.00, 0.11, 0.90, 0.12, 0.00, 0.13, 0.90, 0.14, 0.10, 0.15, 1.00, 0.16, 0.10, 0.17, 1.00, 0.18, 0.10, 0.19, 1.00, 0.20, 0.10, 0.21, 1.00, 0.22, 0.10, 0.23, 1.00, 0.24, 0.10, 0.25, 1.00, 0.26, 0.10, 0.27, 1.00, 0.28, 0.10, 0.29, 1.00, 0.30, 0.10, 0.31, 1.00, 0.32, 0.10, 0.33, 1.00, 0.34, 0.10, 0.35, 1.00, 0.36, 0.10, 0.37, 1.00, 0.38, 0.10, 0.39, 1.00, 0.40, 0.10, 0.41, 1.00, 0.42, 0.10, 0.43, 1.00, 0.44, 0.10, 0.45, 1.00, 0.46, 0.10, 0.47, 1.00, 0.48, 0.10, 0.49, 1.00, 0.50, 0.10, 0.51, 1.00, 0.52, 0.10, 0.53, 1.00, 0.54, 0.10, 0.55, 1.00, 0.56, 0.10, 0.57, 1.00, 0.58, 0.10, 0.59, 1.00, 0.60, 0.10, 0.61, 1.00, 0.62, 0.10, 0.63, 1.00, 0.64, 0.10, 0.65, 1.00, 0.66, 0.10, 0.67, 1.00, 0.68, 0.10, 0.69, 1.00, 0.70, 0.10, 0.71, 1.00, 0.72, 0.10, 0.73, 1.00, 0.74, 0.10, 0.75, 1.00, 0.76, 0.10, 0.77, 1.00, 0.78, 0.10, 0.79, 1.00, 0.80, 0.10, 0.81, 1.00, 0.82, 0.10, 0.83, 1.00, 0.84, 0.10, 0.85, 1.00, 0.86, 0.10, 0.87, 1.00, 0.88, 0.10, 0.89, 1.00, 0.90, 0.10, 0.91, 1.00, 0.92, 0.10, 0.93, 1.00, 0.94, 0.10, 0.95, 1.00, 0.96, 0.10, 0.97, 1.00, 0.98, 0.10, 1.00, 1.0]
  223. grasstwo = [0.00, 0.00, 0.10, 1.00, 0.20, 0.00, 0.30, 1.00, 0.40, 0.00, 0.50, 1.00, 0.60, 0.00, 0.70, 1.00, 0.80, 0.00, 0.90, 1.00, 1.00, 0.0]
  224. one_bird(beg, 3.0, "grasshopper_sparrow") do
  225. bird(0.49, 0.01, 8000, 100, 0.1, grasstwo, $main_amp)
  226. bird(0.60, 0.01, 5700, 300, 0.1, grasstwo, $main_amp)
  227. bird(0.92, 0.01, 3900, 100, 0.1, grasstwo, $main_amp)
  228. bird(1.00, 1.4, 6000, 2500, 0.2, grassone, $main_amp)
  229. end
  230. end
  231. def swamp_sparrow(beg)
  232. swamp_up = [0.00, 0.00, 0.60, 0.70, 1.00, 1.0]
  233. swamp_down = [0.00, 1.00, 0.50, 0.50, 0.60, 0.60, 1.00, 0.0]
  234. one_bird(beg, 2.0, "swamp_sparrow") do
  235. bird(0, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  236. bird(0.035, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  237. bird(0.08, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  238. bird(0.1, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  239. bird(0.135, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  240. bird(0.18, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  241. bird(0.2, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  242. bird(0.235, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  243. bird(0.28, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  244. bird(0.3, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  245. bird(0.335, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  246. bird(0.38, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  247. bird(0.4, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  248. bird(0.435, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  249. bird(0.48, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  250. bird(0.5, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  251. bird(0.535, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  252. bird(0.58, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  253. bird(0.6, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  254. bird(0.635, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  255. bird(0.68, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  256. bird(0.7, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  257. bird(0.735, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  258. bird(0.78, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  259. bird(0.8, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  260. bird(0.835, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  261. bird(0.88, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  262. bird(0.9, 0.02, 3900, 200, 0.3, swamp_up, $main_amp)
  263. bird(0.935, 0.035, 3200, 3000, 0.1, swamp_down, $main_amp)
  264. bird(0.98, 0.025, 3700, 0, 0.1, $main_amp, $main_amp)
  265. end
  266. end
  267. def golden_crowned_sparrow(beg)
  268. goldone = [0.00, 1.00, 0.25, 0.20, 1.00, 0.0]
  269. goldtwo = [0.00, 0.90, 0.05, 1.00, 0.10, 0.40, 1.00, 0.0]
  270. goldtrill = [0.00, 0.50, 0.10, 0.00, 0.20, 1.00, 0.30, 0.00, 0.40, 1.00, 0.50, 0.00, 0.60, 1.00, 0.70, 0.00, 0.80, 1.00, 0.90, 0.00, 1.00, 0.50]
  271. one_bird(beg, 3.0, "golden_crowned_sparrow") do
  272. bird(0.6, 0.5, 4300, 1000, 0.15, goldone, $main_amp)
  273. bird(1.3, 0.45, 3300, 200, 0.15, goldone, $main_amp)
  274. bird(1.75, 0.4, 3800, 100, 0.15, goldtwo, $main_amp)
  275. bird(2.2, 0.3, 3800, 100, 0.1, goldtrill, $main_amp)
  276. end
  277. end
  278. def indigo_bunting(beg)
  279. buntdwn = [0.00, 1.00, 1.00, 0.0]
  280. buntv = [0.00, 0.00, 0.50, 1.00, 1.00, 0.0]
  281. bunty = [0.00, 1.00, 0.50, 0.00, 1.00, 0.90]
  282. buntn = [0.00, 0.80, 0.30, 1.00, 0.70, 0.20, 1.00, 0.0]
  283. buntx = [0.00, 1.00, 0.10, 0.50, 0.25, 0.90, 1.00, 0.0]
  284. buntup = [0.00, 0.00, 1.00, 1.0]
  285. one_bird(beg, 3.0, "indigo_bunting") do
  286. bird(0.4, 0.08, 3000, 700, 0.25, buntdwn, $main_amp)
  287. bird(0.52, 0.02, 6200, 1000, 0.05, buntdwn, $main_amp)
  288. bird(0.55, 0.15, 3500, 2300, 0.1, buntv, $main_amp)
  289. bird(0.74, 0.02, 6200, 1800, 0.05, buntx, $main_amp)
  290. bird(0.80, 0.15, 3400, 2300, 0.1, buntv, $main_amp)
  291. bird(1.00, 0.1, 3400, 800, 0.2, buntv, $main_amp)
  292. bird(1.13, 0.03, 4100, 2000, 0.05, buntdwn, $main_amp)
  293. bird(1.25, 0.08, 3400, 800, 0.2, buntv, $main_amp)
  294. bird(1.40, 0.03, 4100, 2000, 0.05, buntdwn, $main_amp)
  295. bird(1.5, 0.07, 3700, 300, 0.1, buntdwn, $main_amp)
  296. bird(1.6, 0.1, 4100, 2200, 0.15, bunty, $main_amp)
  297. bird(1.72, 0.05, 3700, 300, 0.1, buntdwn, $main_amp)
  298. bird(1.81, 0.1, 4100, 2200, 0.15, bunty, $main_amp)
  299. bird(1.94, 0.07, 5200, 1800, 0.2, buntn, $main_amp)
  300. bird(2.05, 0.08, 3000, 1500, 0.15, buntup, $main_amp)
  301. bird(2.20, 0.07, 5200, 1800, 0.2, buntn, $main_amp)
  302. bird(2.33, 0.08, 3000, 1500, 0.15, buntup, $main_amp)
  303. bird(2.43, 0.07, 5200, 1800, 0.1, buntn, $main_amp)
  304. bird(2.51, 0.08, 3000, 1500, 0.10, buntup, $main_amp)
  305. end
  306. end
  307. def hooded_warbler(beg)
  308. hoodup = [0.00, 0.00, 1.00, 1.0]
  309. hooddown = [0.00, 1.00, 1.00, 0.0]
  310. one_bird(beg, 3.0, "hooded_warbler") do
  311. bird(0.6, 0.03, 3900, 1600, 0.05, hooddown, $main_amp)
  312. bird(0.64, 0.03, 3900, 1700, 0.05, hooddown, $main_amp)
  313. bird(0.8, 0.03, 3900, 2000, 0.10, hooddown, $main_amp)
  314. bird(0.84, 0.03, 3900, 2000, 0.10, hooddown, $main_amp)
  315. bird(0.93, 0.03, 3900, 2100, 0.15, hooddown, $main_amp)
  316. bird(0.97, 0.03, 3900, 2100, 0.15, hooddown, $main_amp)
  317. bird(1.05, 0.03, 3900, 2100, 0.05, hooddown, $main_amp)
  318. bird(1.09, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  319. bird(1.17, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  320. bird(1.21, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  321. bird(1.39, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  322. bird(1.43, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  323. bird(1.51, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  324. bird(1.55, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  325. bird(1.63, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  326. bird(1.67, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  327. bird(1.75, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
  328. bird(1.80, 0.03, 3900, 2100, 0.2, hooddown, $main_amp)
