Nie możesz wybrać więcej, niż 25 tematów Tematy muszą się zaczynać od litery lub cyfry, mogą zawierać myślniki ('-') i mogą mieć do 35 znaków.

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119
  1. \ bird.fsm -- clm/bird.clm -*- snd-forth -*-
  2. \ Translator: Michael Scholz <mi-scholz@users.sourceforge.net>
  3. \ Created: Tue Dec 12 03:26:27 CET 2006
  4. \ Changed: Thu Jun 18 12:20:57 CEST 2009
  5. \ Usage: <'> bird-test with-sound
  6. \ or ws-bird-test
  7. require clm
  8. instrument: bird <{ start dur freq freq-skew amp freqenv ampenv
  9. :optional lpfilt 1.0 degree 0.0 reverb-amount 0.0 -- }>
  10. :envelope ampenv :scaler amp :duration dur make-env { amp-env }
  11. :envelope freqenv :scaler freq-skew hz->radians :duration dur make-env { gls-env }
  12. :frequency freq make-oscil { os }
  13. :a0 lpfilt :b1 1.0 lpfilt f- make-one-pole { fil }
  14. *channels* 2 = degree f0= && if 45.0 to degree then
  15. *reverb* reverb-amount f0= && if 0.001 to reverb-amount then
  16. start dur #{ :degree degree :distance 1.0 :reverb-amount reverb-amount } run-instrument
  17. fil os gls-env env 0.0 oscil amp-env env f* one-pole
  18. end-run
  19. ;instrument
  20. instrument: bigbird <{ start dur freq freq-skew amp freqenv ampenv parts
  21. :optional lpcoeff 1.0 degree 0.0 reverb-amount 0.0 -- }>
  22. parts normalize-partials to parts
  23. :envelope ampenv :scaler amp :duration dur make-env { amp-env }
  24. :envelope freqenv :scaler freq-skew hz->radians :duration dur make-env { gls-env }
  25. :frequency freq :coeffs parts mus-chebyshev-first-kind partials->polynomial make-polyshape { os }
  26. :a0 lpcoeff :b1 1.0 lpcoeff f- make-one-pole { fil }
  27. *channels* 2 = degree f0= && if 45.0 to degree then
  28. *reverb* reverb-amount f0= && if 0.001 to reverb-amount then
  29. start dur #{ :degree degree :distance 1.0 :reverb-amount reverb-amount } run-instrument
  30. fil os 1.0 gls-env env polyshape amp-env env f* one-pole
  31. end-run
  32. ;instrument
  33. #( 0 0 0.25 1 0.6 0.7 0.75 1 1 0 ) constant main-amp
  34. #( 0 0 0.01 1 0.99 1 1 0 ) constant tap-amp
  35. #( 0 0 0.25 1 0.75 1 1 0 ) constant bird-amp
  36. #( 0 0 1 1 ) constant bird-up
  37. #( 0 1 1 0 ) constant bird-down
  38. event: orchard-oriole ( beg -- )
  39. 0.38 f- { beg }
  40. #( 0 0 0.6 1 1 0.6 ) { oriupdwna }
  41. #( 0 0.5 0.3 1 1 0 ) { oriupdwnb }
  42. #( 0 0.9 0.15 1 0.4 0.3 0.6 0.6 0.85 0 1 0 ) { oribiga }
  43. #( 0 1 0.05 0.5 0.1 1 0.25 0 0.85 0.5 1 0 ) { orimid }
  44. #( 0 0.3 0.25 0 1 1 ) { oridwnup }
  45. #( 0 0 0.1 1 1 0 ) { oriamp }
  46. 0.38 beg f+ 0.03 3700 100 0.05 bird-down main-amp bird
  47. 0.41 beg f+ 0.05 2500 1000 0.10 bird-up main-amp bird
  48. 0.50 beg f+ 0.10 2000 800 0.20 oriupdwna main-amp #( 1 1 2 0.02 3 0.05 ) bigbird
  49. 0.65 beg f+ 0.03 3900 1200 0.10 bird-down main-amp bird
  50. 0.70 beg f+ 0.21 2000 1200 0.15 oribiga main-amp #( 1 1 2 0.05 ) bigbird
  51. 1.00 beg f+ 0.05 4200 1000 0.10 bird-down main-amp bird
  52. 1.10 beg f+ 0.10 2000 1000 0.25 orimid main-amp #( 1 1 2 0.05 ) bigbird
  53. 1.30 beg f+ 0.10 2000 1000 0.25 orimid main-amp #( 1 1 2 0.05 ) bigbird
  54. 1.48 beg f+ 0.10 2300 3200 0.10 oriupdwnb oriamp bird
  55. 1.65 beg f+ 0.03 1800 300 0.05 bird-up main-amp bird
  56. 1.70 beg f+ 0.03 2200 100 0.04 bird-down main-amp bird
  57. 1.80 beg f+ 0.07 2500 2000 0.15 oriupdwnb oriamp bird
  58. 1.92 beg f+ 0.20 2400 1200 0.25 oridwnup main-amp #( 1 1 2 0.04 ) bigbird
  59. 2.20 beg f+ 0.02 2200 3000 0.04 bird-up main-amp bird
  60. 2.28 beg f+ 0.02 2200 3000 0.04 bird-up main-amp bird
  61. 2.40 beg f+ 0.17 2000 1000 0.20 oriupdwna oriamp #( 1 1 2 0.04 ) bigbird
  62. 2.4 0.17 f+ step
  63. ;event
  64. event: cassins-kingbird ( beg -- )
  65. 0.03 f- { beg }
  66. #( 0 0.3 0.45 1 0.9 0.1 1 0 ) { kingfirst }
  67. #( 0.00 0.00 0.02 0.50 0.04 0.00 0.06 0.55 0.08 0.05 0.10 0.60
  68. 0.12 0.05 0.14 0.65 0.16 0.10 0.18 0.70 0.20 0.10 0.22 0.75
  69. 0.24 0.15 0.26 0.80 0.28 0.20 0.30 0.85 0.32 0.25 0.34 0.90
  70. 0.36 0.30 0.38 0.95 0.40 0.40 0.42 1.00 0.44 0.50 0.46 1.00
  71. 0.48 0.45 0.50 1.00 0.52 0.50 0.54 1.00 0.56 0.40 0.58 0.95
  72. 0.60 0.40 0.62 0.90 0.64 0.40 0.66 0.85 0.68 0.35 0.70 0.80
  73. 0.72 0.30 0.74 0.75 0.76 0.25 0.78 0.70 0.80 0.20 0.82 0.65
  74. 0.84 0.10 0.86 0.60 0.88 0.00 0.90 0.55 0.92 0.00 0.94 0.50
  75. 0.96 0.00 1.00 0.40 ) { kingsecond }
  76. 0.03 beg f+ 0.04 1700 1200 0.15 kingfirst main-amp #( 1 1 2 0.5 3 0 4 0.2 ) bigbird
  77. 0.12 beg f+ 0.18 1700 900 0.25 kingsecond main-amp #( 1 1 2 0.01 3 0 4 0.1 ) bigbird
  78. 0.12 0.18 f+ step
  79. ;event
  80. event: chipping-sparrow ( beg -- )
  81. { beg }
  82. #( 0 0.8 0.15 1 0.75 0.3 1 0 ) { chip-up }
  83. 0.00 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  84. 0.06 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  85. 0.12 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  86. 0.18 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  87. 0.24 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  88. 0.30 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  89. 0.36 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  90. 0.42 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  91. 0.48 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  92. 0.54 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  93. 0.60 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  94. 0.66 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  95. 0.72 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  96. 0.78 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  97. 0.84 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  98. 0.90 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  99. 0.96 beg f+ 0.05 4000 2400 0.2 chip-up main-amp bird
  100. 0.96 0.05 f+ step
  101. ;event
  102. event: bobwhite ( beg -- )
  103. 0.4 f- { beg }
  104. #( 0 0 0.4 1 1 1 ) { bobup1 }
  105. #( 0 0 0.65 0.5 1 1 ) { bobup2 }
  106. 0.4 beg f+ 0.2 1800 200 0.1 bobup1 main-amp #( 1 1 2 0.02 ) bigbird
  107. 1.0 beg f+ 0.2 1800 1200 0.2 bobup2 main-amp #( 1 1 2 0.02 ) bigbird
  108. 1 0.2 f+ step
  109. ;event
  110. event: western-meadowlark ( beg -- )
  111. 0.8 f- { beg }
  112. #( 0 0 1 0 ) { no-skw }
  113. #( 0 1 0.4 0.4 1 0 ) { down-skw }
  114. 0.80 beg f+ 0.10 2010 0 0.10 no-skw main-amp #( 1 1 2 0.04 ) bigbird
  115. 1.10 beg f+ 0.15 3000 100 0.11 down-skw main-amp #( 1 1 2 0.04 ) bigbird
  116. 1.30 beg f+ 0.25 2000 150 0.20 down-skw main-amp #( 1 1 2 0.04 ) bigbird
  117. 1.65 beg f+ 0.15 3010 250 0.11 down-skw main-amp #( 1 1 2 0.04 ) bigbird
  118. 1.85 beg f+ 0.10 2200 150 0.11 down-skw main-amp #( 1 1 2 0.04 ) bigbird
  119. 2.00 beg f+ 0.10 3200 1400 0.11 bird-down main-amp #( 1 1 2 0.04 ) bigbird
  120. 2.20 beg f+ 0.05 2000 200 0.11 bird-down main-amp #( 1 1 2 0.04 ) bigbird
  121. 2.30 beg f+ 0.10 1600 0 0.11 bird-down main-amp #( 1 1 2 0.04 ) bigbird
  122. 2.3 0.1 f+ step
  123. ;event
  124. event: scissor-tailed-flycatcher ( beg -- )
  125. { beg }
  126. #( 0 0 0.4 1 0.6 1 1 0 ) { scissor }
  127. beg 0.05 1800 1800 0.2 scissor main-amp #( 1 0.5 2 1 3 0.5 4 0.1 5 0.01 ) bigbird
  128. 0.05 step
  129. ;event
  130. event: great-horned-owl ( beg -- )
  131. 0.3 f- { beg }
  132. #( 0 0 0.3 1 1 1 ) { owlup }
  133. #( 1 1 3 0.02 7 0.01 ) { owl-parts }
  134. 0.30 beg f+ 0.10 300 0 0.1 main-amp main-amp owl-parts bigbird
  135. 0.60 beg f+ 0.40 293 6 0.1 bird-down main-amp owl-parts bigbird
  136. 1.75 beg f+ 0.35 293 7 0.1 owlup main-amp owl-parts bigbird
  137. 2.50 beg f+ 0.20 300 0 0.1 owlup main-amp owl-parts bigbird
  138. 2.5 0.2 f+ step
  139. ;event
  140. event: black-throated-gray-warbler ( beg -- )
  141. { beg }
  142. #( 0.00 0.50 0.02 0.60 0.04 0.45 0.06 0.62 0.08 0.40 0.10 0.65
  143. 0.12 0.35 0.14 0.70 0.18 0.30 0.20 0.70 0.22 0.30 0.24 0.70
  144. 0.25 0.20 0.30 0.80 0.35 0.10 0.40 0.90 0.45 0.00 0.50 1.00
  145. 0.55 0.00 0.60 1.00 0.65 0.00 0.70 1.00 0.75 0.00 0.80 1.00
  146. 0.85 0.00 0.90 1.00 0.95 0.00 1.00 0.50 ) { gray-one }
  147. #( 0.00 0.00 0.01 0.40 0.02 0.00 0.03 0.40 0.04 0.00 0.05 0.40
  148. 0.06 0.00 0.07 0.40 0.08 0.00 0.09 0.40 0.10 0.00 0.25 0.80
  149. 0.40 0.30 0.55 1.00 0.70 0.00 0.85 0.80 1.00 0.40 ) { gray-two }
  150. #( 0.00 1.00 0.01 0.60 0.02 1.00 0.03 0.60 0.04 1.00 0.05 0.60
  151. 0.06 1.00 0.07 0.60 0.08 1.00 0.09 0.60 0.10 1.00 0.11 0.60
  152. 0.12 1.00 0.13 0.60 0.14 1.00 0.15 0.60 0.16 1.00 0.17 0.60
  153. 0.18 1.00 0.19 0.60 0.20 1.00 0.21 0.55 0.22 1.00 0.23 0.50
  154. 0.24 1.00 0.25 0.50 0.26 1.00 0.27 0.50 0.28 1.00 0.29 0.50
  155. 0.30 1.00 0.31 0.50 0.32 1.00 0.33 0.50 0.34 1.00 0.35 0.50
  156. 0.36 1.00 0.37 0.50 0.38 1.00 0.39 0.50 0.40 1.00 0.41 0.50
  157. 0.42 1.00 0.43 0.50 0.44 1.00 0.45 0.50 0.46 1.00 0.47 0.50
  158. 0.48 1.00 0.49 0.50 0.50 1.00 0.51 0.50 0.52 1.00 0.53 0.50
  159. 0.54 1.00 0.55 0.50 0.56 1.00 0.57 0.50 0.58 1.00 0.59 0.50
  160. 0.60 1.00 1.00 0.00 ) { gray-three }
  161. 0.00 beg f+ 0.12 3700 600 0.05 gray-one main-amp bird
  162. 0.18 beg f+ 0.08 3000 800 0.07 gray-two main-amp bird
  163. 0.28 beg f+ 0.12 3700 600 0.12 gray-one main-amp bird
  164. 0.44 beg f+ 0.08 3000 800 0.15 gray-two main-amp bird
  165. 0.54 beg f+ 0.12 3700 600 0.20 gray-one main-amp bird
  166. 0.72 beg f+ 0.08 3000 800 0.25 gray-two main-amp bird
  167. 0.82 beg f+ 0.12 3700 600 0.25 gray-one main-amp bird
  168. 0.96 beg f+ 0.20 3000 2000 0.20 gray-three main-amp bird
  169. 1.20 beg f+ 0.02 4500 500 0.05 bird-up main-amp bird
  170. 1.25 beg f+ 0.02 4200 800 0.05 bird-up main-amp bird
  171. 1.30 beg f+ 0.02 4000 900 0.05 bird-up main-amp bird
  172. 1.3 0.02 f+ step
  173. ;event
  174. event: yellow-warbler ( beg -- )
  175. { beg }
  176. #( 0 0 0.6 1 1 0.5 ) { yellow-up }
  177. #( 0 1 0.05 1 0.6 0 0.8 0.3 1 0.1 ) { yellow-swirl }
  178. #( 0 0 0.3 0.2 0.8 0.7 1 1 ) { yellow-last }
  179. #( 0 0 0.9 1 1 0 ) { swirl-amp }
  180. 0.00 beg f+ 0.050 5600 400 0.05 yellow-up main-amp bird
  181. 0.23 beg f+ 0.120 5000 1500 0.15 yellow-swirl main-amp bird
  182. 0.45 beg f+ 0.130 5000 1700 0.17 yellow-swirl main-amp bird
  183. 0.62 beg f+ 0.160 5000 2000 0.20 yellow-swirl main-amp bird
  184. 0.85 beg f+ 0.150 5000 2000 0.20 yellow-swirl main-amp bird
  185. 1.05 beg f+ 0.075 3700 1000 0.20 bird-down main-amp bird
  186. 1.15 beg f+ 0.075 3700 800 0.15 bird-down main-amp bird
  187. 1.25 beg f+ 0.075 3700 800 0.15 bird-down main-amp bird
  188. 1.40 beg f+ 0.200 3700 2000 0.20 yellow-last main-amp bird
  189. 1.4 0.2 f+ step
  190. ;event
  191. event: black-necked-stilt ( beg -- )
  192. { beg }
  193. #( 0 0 0.9 1 1 0 ) { upamp }
  194. #( 0 0 0.5 1 1 0.2 ) { rampup }
  195. #( 1 0.5 2 1 3 0.75 4 0.5 5 0.1 ) { bns-parts }
  196. 0.0 beg f+ 0.1 900 100 0.2 rampup upamp bns-parts bigbird
  197. 0.3 beg f+ 0.1 900 200 0.2 rampup upamp bns-parts bigbird
  198. 0.6 beg f+ 0.1 900 250 0.2 rampup upamp bns-parts bigbird
  199. 0.6 0.1 f+ step
  200. ;event
  201. event: chestnut-sided-warbler ( beg -- )
  202. 0.1 f- { beg }
  203. #( 0 1 0.3 0.5 0.6 1 0.8 0.2 1 0 ) { ycurve }
  204. #( 0 0.2 0.5 1 1 0 ) { vcurve }
  205. #( 0 0.5 0.15 0 0.45 0.1 0.6 1 0.7 0.9 1 0.9 ) { wcurve }
  206. #( 0 0 0.95 1 1 1 ) { upcurve }
  207. #( 0 1 0.25 0.3 0.6 0.15 1 0 ) { downcurve }
  208. #( 0 0 0.9 1 1 0 ) { louder }
  209. #( 0 0 0.1 1 0.4 0.1 0.5 0.9 0.6 0.1 0.7 1 1 0 ) { wamp }
  210. 0.10 beg f+ 0.10 4050 1200 0.050 ycurve main-amp #( 1 1 2 0.1 ) bigbird
  211. 0.25 beg f+ 0.03 3900 300 0.075 vcurve main-amp #( 1 1 2 0.1 ) bigbird
  212. 0.30 beg f+ 0.10 4050 1200 0.150 ycurve louder #( 1 1 2 0.1 ) bigbird
  213. 0.42 beg f+ 0.03 3800 500 0.100 vcurve main-amp #( 1 1 2 0.1 ) bigbird
  214. 0.50 beg f+ 0.10 4000 1200 0.200 ycurve tap-amp #( 1 1 2 0.1 ) bigbird
  215. 0.65 beg f+ 0.03 3800 500 0.150 vcurve main-amp #( 1 1 2 0.1 ) bigbird
  216. 0.72 beg f+ 0.10 4000 1200 0.200 ycurve tap-amp #( 1 1 2 0.1 ) bigbird
  217. 0.85 beg f+ 0.03 3800 500 0.150 vcurve main-amp #( 1 1 2 0.1 ) bigbird
  218. 0.91 beg f+ 0.10 4000 1200 0.200 ycurve tap-amp #( 1 1 2 0.1 ) bigbird
  219. 1.05 beg f+ 0.12 3800 2200 0.150 wcurve wamp #( 1 1 2 0.1 ) bigbird
  220. 1.20 beg f+ 0.12 3800 2200 0.150 wcurve wamp #( 1 1 2 0.1 ) bigbird
  221. 1.35 beg f+ 0.12 2500 2200 0.250 upcurve louder #( 1 1 2 0.1 ) bigbird
  222. 1.50 beg f+ 0.12 2500 4000 0.150 downcurve main-amp #( 1 1 2 0.1 ) bigbird
  223. 1.5 0.12 f+ step
  224. ;event
  225. event: grasshopper-sparrow ( beg -- )
  226. 0.49 f- { beg }
  227. #( 0.00 0.50 0.02 0.80 0.04 0.30 0.06 0.80 0.07 0.10 0.08 0.90
  228. 0.10 0.00 0.11 0.90 0.12 0.00 0.13 0.90 0.14 0.10 0.15 1.00
  229. 0.16 0.10 0.17 1.00 0.18 0.10 0.19 1.00 0.20 0.10 0.21 1.00
  230. 0.22 0.10 0.23 1.00 0.24 0.10 0.25 1.00 0.26 0.10 0.27 1.00
  231. 0.28 0.10 0.29 1.00 0.30 0.10 0.31 1.00 0.32 0.10 0.33 1.00
  232. 0.34 0.10 0.35 1.00 0.36 0.10 0.37 1.00 0.38 0.10 0.39 1.00
  233. 0.40 0.10 0.41 1.00 0.42 0.10 0.43 1.00 0.44 0.10 0.45 1.00
  234. 0.46 0.10 0.47 1.00 0.48 0.10 0.49 1.00 0.50 0.10 0.51 1.00
  235. 0.52 0.10 0.53 1.00 0.54 0.10 0.55 1.00 0.56 0.10 0.57 1.00
  236. 0.58 0.10 0.59 1.00 0.60 0.10 0.61 1.00 0.62 0.10 0.63 1.00
  237. 0.64 0.10 0.65 1.00 0.66 0.10 0.67 1.00 0.68 0.10 0.69 1.00
  238. 0.70 0.10 0.71 1.00 0.72 0.10 0.73 1.00 0.74 0.10 0.75 1.00
  239. 0.76 0.10 0.77 1.00 0.78 0.10 0.79 1.00 0.80 0.10 0.81 1.00
  240. 0.82 0.10 0.83 1.00 0.84 0.10 0.85 1.00 0.86 0.10 0.87 1.00
  241. 0.88 0.10 0.89 1.00 0.90 0.10 0.91 1.00 0.92 0.10 0.93 1.00
  242. 0.94 0.10 0.95 1.00 0.96 0.10 0.97 1.00 0.98 0.10 1.00 1.00 ) { grass-one }
  243. #( 0.00 0.00 0.10 1.00 0.20 0.00 0.30 1.00 0.40 0.00 0.50 1.00
  244. 0.60 0.00 0.70 1.00 0.80 0.00 0.90 1.00 1.00 0.00 ) { grass-two }
  245. 0.49 beg f+ 0.01 8000 100 0.1 grass-two main-amp bird
  246. 0.60 beg f+ 0.01 5700 300 0.1 grass-two main-amp bird
  247. 0.92 beg f+ 0.01 3900 100 0.1 grass-two main-amp bird
  248. 1.00 beg f+ 1.40 6000 2500 0.2 grass-one main-amp bird
  249. 1 1.4 f+ step
  250. ;event
  251. event: swamp-sparrow ( beg -- )
  252. { beg }
  253. #( 0 0 0.6 0.7 1 1 ) { swamp-up }
  254. #( 0 1 0.5 0.5 0.6 0.6 1 0 ) { swamp-down }
  255. 0.000 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  256. 0.035 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  257. 0.080 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  258. 0.100 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  259. 0.135 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  260. 0.180 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  261. 0.200 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  262. 0.235 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  263. 0.280 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  264. 0.300 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  265. 0.335 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  266. 0.380 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  267. 0.400 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  268. 0.435 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  269. 0.480 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  270. 0.500 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  271. 0.535 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  272. 0.580 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  273. 0.600 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  274. 0.635 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  275. 0.680 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  276. 0.700 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  277. 0.735 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  278. 0.780 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  279. 0.800 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  280. 0.835 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  281. 0.880 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  282. 0.900 beg f+ 0.020 3900 200 0.3 swamp-up main-amp bird
  283. 0.935 beg f+ 0.035 3200 3000 0.1 swamp-down main-amp bird
  284. 0.980 beg f+ 0.025 3700 0 0.1 main-amp main-amp bird
  285. 0.98 0.025 f+ step
  286. ;event
  287. event: golden-crowned-sparrow ( beg -- )
  288. 0.6 f- { beg }
  289. #( 0 1 0.25 0.2 1 0 ) { gold-one }
  290. #( 0 0.9 0.05 1 0.1 0.4 1 0 ) { gold-two }
  291. #( 0 0.5 0.1 0 0.2 1 0.3 0 0.4 1 0.5 0 0.6 1 0.7 0 0.8 1 0.9 0 1 0.5 )
  292. { gold-trill }
  293. 0.60 beg f+ 0.50 4300 1000 0.15 gold-one main-amp bird
  294. 1.30 beg f+ 0.45 3300 200 0.15 gold-one main-amp bird
  295. 1.75 beg f+ 0.40 3800 100 0.15 gold-two main-amp bird
  296. 2.20 beg f+ 0.30 3800 100 0.10 gold-trill main-amp bird
  297. 2.2 0.3 f+ step
  298. ;event
  299. event: indigo-bunting ( beg -- )
  300. 0.4 f- { beg }
  301. #( 0 0 0.5 1 1 0 ) { bunt-v }
  302. #( 0 1 0.5 0 1 0.9 ) { bunt-y }
  303. #( 0 0.8 0.3 1 0.7 0.2 1 0 ) { bunt-n }
  304. #( 0 1 0.1 0.5 0.25 0.9 1 0 ) { bunt-x }
  305. 0.40 beg f+ 0.08 3000 700 0.25 bird-down main-amp bird
  306. 0.52 beg f+ 0.02 6200 1000 0.05 bird-down main-amp bird
  307. 0.55 beg f+ 0.15 3500 2300 0.10 bunt-v main-amp bird
  308. 0.74 beg f+ 0.02 6200 1800 0.05 bunt-x main-amp bird
  309. 0.80 beg f+ 0.15 3400 2300 0.10 bunt-v main-amp bird
  310. 1.00 beg f+ 0.10 3400 800 0.20 bunt-v main-amp bird
  311. 1.13 beg f+ 0.03 4100 2000 0.05 bird-down main-amp bird
  312. 1.25 beg f+ 0.08 3400 800 0.20 bunt-v main-amp bird
  313. 1.40 beg f+ 0.03 4100 2000 0.05 bird-down main-amp bird
  314. 1.50 beg f+ 0.07 3700 300 0.10 bird-down main-amp bird
  315. 1.60 beg f+ 0.10 4100 2200 0.15 bunt-y main-amp bird
  316. 1.72 beg f+ 0.05 3700 300 0.10 bird-down main-amp bird
  317. 1.81 beg f+ 0.10 4100 2200 0.15 bunt-y main-amp bird
  318. 1.94 beg f+ 0.07 5200 1800 0.20 bunt-n main-amp bird
  319. 2.05 beg f+ 0.08 3000 1500 0.15 bird-up main-amp bird
  320. 2.20 beg f+ 0.07 5200 1800 0.20 bunt-n main-amp bird
  321. 2.33 beg f+ 0.08 3000 1500 0.15 bird-up main-amp bird
  322. 2.43 beg f+ 0.07 5200 1800 0.10 bunt-n main-amp bird
  323. 2.51 beg f+ 0.08 3000 1500 0.10 bird-up main-amp bird
  324. 2.51 0.08 f+ step
  325. ;event
  326. event: hooded-warbler ( beg -- )
  327. 0.6 f- { beg }
  328. 0.60 beg f+ 0.03 3900 1600 0.05 bird-down main-amp bird
  329. 0.64 beg f+ 0.03 3900 1700 0.05 bird-down main-amp bird
  330. 0.80 beg f+ 0.03 3900 2000 0.10 bird-down main-amp bird
  331. 0.84 beg f+ 0.03 3900 2000 0.10 bird-down main-amp bird
  332. 0.93 beg f+ 0.03 3900 2100 0.15 bird-down main-amp bird
  333. 0.97 beg f+ 0.03 3900 2100 0.15 bird-down main-amp bird
  334. 1.05 beg f+ 0.03 3900 2100 0.05 bird-down main-amp bird
  335. 1.09 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
  336. 1.17 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
  337. 1.21 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
  338. 1.39 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
  339. 1.43 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
  340. 1.51 beg f+ 0.03 3900 2100 0.20 bird-down main-amp bird
