Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033403440354036403740384039404040414042404340444045404640474048404940504051405240534054405540564057405840594060406140624063406440654066406740684069407040714072407340744075407640774078407940804081408240834084408540864087408840894090409140924093409440954096409740984099410041014102410341044105410641074108410941104111411241134114411541164117411841194120412141224123412441254126412741284129413041314132413341344135413641374138413941404141414241434144414541464147414841494150415141524153415441554156415741584159416041614162416341644165416641674168416941704171417241734174417541764177
  1. \ spectr.fs -- spectr.cl --> spectr.fs -*- snd-forth -*-
  2. \ Translator: Michael Scholz <mi-scholz@users.sourceforge.net>
  3. \ Created: Thu Nov 18 15:26:46 CET 2004
  4. \ Changed: Fri Dec 12 00:57:33 CET 2008
  5. \ Commentary:
  6. \ Original comment in spectr.cl:
  7. \
  8. \ "Spectra courtesy J.A. Moorer
  9. \
  10. \ "I removed phase information, since the psychoacousticians tell us
  11. \ that these normally don't matter. Also, I omitted any partials with
  12. \ amplitude below 0.0001, although this may have thrown away good
  13. \ data, because the original data was not normalized in any way."
  14. \ contents:
  15. \
  16. \ bass clarinet (bc)
  17. \ bassoon (bsn)
  18. \ cello (c)
  19. \ clarinet (cl)
  20. \ french horn (fh)
  21. \ (fhf)
  22. \ flute (fl)
  23. \ oboe (ob)
  24. \ piano (p)
  25. \ saxophone (sax)
  26. \ soprano sax (ssax)
  27. \ (tbf)
  28. \ (tbp)
  29. \ trumpet (trp)
  30. \ (trpf)
  31. \ violin (vl)
  32. \ (almf)
  33. \ **********************************************************
  34. \ bass clarinet
  35. \ **********************************************************
  36. #( 1.00 0.0370 1.98 0.0037 2.99 0.0862 3.98 0.0011 4.97 0.0270
  37. 5.98 0.0030 6.97 0.0586 7.95 0.0031 8.96 0.0363 9.95 0.0076
  38. 10.93 0.0310 11.95 0.0097 12.93 0.0206 13.92 0.0045 14.93 0.0044
  39. 15.91 0.0021 16.90 0.0220 17.91 0.0082 18.90 0.0227 19.88 0.0049
  40. 20.90 0.0090 21.87 0.0004 22.87 0.0051 23.88 0.0010 24.86 0.0072
  41. 25.85 0.0026 26.86 0.0044 27.84 0.0035 28.85 0.0031 29.84 0.0025
  42. 30.83 0.0042 31.84 0.0024 32.83 0.0022 33.81 0.0021 34.82 0.0011
  43. 35.81 0.0008 36.79 0.0013 37.80 0.0024 38.78 0.0028 39.78 0.0016
  44. 40.79 0.0024 41.77 0.0005 42.76 0.0005 43.77 0.0003 44.76 0.0002
  45. 45.74 0.0005 46.75 0.0003 47.74 0.0006 48.73 0.0003 49.74 0.0009
  46. 50.72 0.0002 51.71 0.0007 52.72 0.0004 53.70 0.0005 54.70 0.0004
  47. 55.71 0.0005 56.69 0.0002 57.68 0.0003 58.69 0.0002 59.68 0.0002
  48. 60.68 0.0003 61.68 0.0002 62.66 0.0002 63.66 0.0002 65.65 0.0001
  49. 67.64 0.0002 69.63 0.0002 70.63 0.0002 71.60 0.0002 72.62 0.0002
  50. 73.60 0.0002 75.59 0.0002 76.59 0.0002 77.58 0.0001 78.59 0.0001
  51. 79.57 0.0002 80.57 0.0002 81.57 0.0002 82.54 0.0001 83.56 0.0002
  52. 84.54 0.0001 85.53 0.0001 87.53 0.0002 89.53 0.0002 ) constant bc-c2
  53. #( 1.02 0.0306 2.00 0.0016 2.99 0.0926 4.00 0.0027 5.01 0.0305
  54. 5.99 0.0006 6.99 0.0158 8.00 0.0025 9.01 0.0072 10.01 0.0057
  55. 10.99 0.0203 12.00 0.0078 13.01 0.0147 14.02 0.0036 15.00 0.0103
  56. 16.07 0.0007 17.01 0.0070 18.01 0.0053 19.00 0.0049 20.02 0.0027
  57. 21.01 0.0024 22.01 0.0014 23.00 0.0011 24.02 0.0023 25.00 0.0031
  58. 26.01 0.0021 27.00 0.0029 28.02 0.0010 29.02 0.0026 30.04 0.0011
  59. 31.00 0.0019 32.01 0.0010 33.03 0.0004 34.02 0.0002 36.02 0.0004
  60. 37.05 0.0002 38.04 0.0004 39.00 0.0003 40.02 0.0002 41.01 0.0002
  61. 42.01 0.0002 43.00 0.0001 44.02 0.0001 45.01 0.0002 47.01 0.0002
  62. 48.03 0.0001 49.00 0.0002 50.03 0.0001 51.02 0.0001 55.00 0.0001
  63. 56.99 0.0002 73.98 0.0001 75.02 0.0001 75.98 0.0001 ) constant bc-cs2
  64. #( 1.01 0.1419 1.97 0.0009 3.00 0.0865 4.01 0.0008 5.00 0.0059
  65. 6.00 0.0009 7.00 0.0110 8.00 0.0014 9.00 0.0050 10.00 0.0057
  66. 11.01 0.0267 12.01 0.0091 13.00 0.0238 14.02 0.0023 15.01 0.0069
  67. 16.01 0.0033 17.00 0.0064 18.01 0.0036 18.99 0.0067 20.01 0.0026
  68. 21.01 0.0047 22.01 0.0037 22.99 0.0040 24.00 0.0038 25.01 0.0036
  69. 26.01 0.0032 27.00 0.0036 27.99 0.0019 29.00 0.0034 30.00 0.0014
  70. 31.00 0.0007 31.98 0.0003 33.04 0.0002 34.05 0.0003 35.04 0.0003
  71. 35.95 0.0002 37.05 0.0003 37.98 0.0002 39.07 0.0002 40.02 0.0002
  72. 40.95 0.0001 42.01 0.0003 42.98 0.0002 44.02 0.0004 44.99 0.0002
  73. 46.03 0.0002 46.98 0.0002 48.04 0.0001 49.01 0.0001 51.02 0.0002
  74. 52.03 0.0002 53.01 0.0002 54.01 0.0001 55.01 0.0002 56.02 0.0001
  75. 65.00 0.0002 66.99 0.0001 69.01 0.0001 71.00 0.0002 73.00 0.0001
  76. 74.99 0.0001 ) constant bc-d2
  77. #( 1.01 0.2718 2.01 0.0016 3.01 0.0476 4.01 0.0022 5.01 0.0228
  78. 6.00 0.0005 7.01 0.0466 8.01 0.0014 9.00 0.0179 10.01 0.0059
  79. 11.00 0.0254 12.01 0.0099 13.00 0.0176 14.01 0.0031 15.02 0.0109
  80. 16.00 0.0007 17.02 0.0090 18.03 0.0038 19.02 0.0036 20.02 0.0029
  81. 21.02 0.0045 22.02 0.0026 23.02 0.0060 24.02 0.0031 25.02 0.0023
  82. 26.02 0.0033 27.02 0.0041 28.02 0.0033 29.02 0.0034 30.03 0.0007
  83. 31.04 0.0005 32.03 0.0005 33.05 0.0005 34.03 0.0006 35.05 0.0002
  84. 36.04 0.0004 37.03 0.0002 38.03 0.0003 39.03 0.0004 40.03 0.0002
  85. 41.03 0.0004 42.03 0.0003 43.03 0.0006 44.04 0.0002 45.05 0.0005
  86. 46.04 0.0001 47.05 0.0003 48.04 0.0002 49.05 0.0003 50.04 0.0001
  87. 51.04 0.0003 52.04 0.0002 53.04 0.0001 55.04 0.0002 57.05 0.0002
  88. 59.06 0.0002 61.07 0.0002 62.06 0.0001 63.06 0.0002 64.05 0.0001
  89. 65.06 0.0001 66.06 0.0002 67.06 0.0002 68.06 0.0002 70.06 0.0002
  90. 72.06 0.0001 74.08 0.0001 ) constant bc-ds2
  91. #( 1.01 0.1365 2.01 0.0009 3.03 0.0219 3.99 0.0004 5.04 0.0239
  92. 6.03 0.0013 7.02 0.0284 8.04 0.0029 9.03 0.0167 10.06 0.0042
  93. 11.05 0.0059 12.03 0.0012 13.07 0.0095 14.07 0.0013 15.08 0.0109
  94. 16.06 0.0038 17.06 0.0042 18.09 0.0006 19.07 0.0034 20.10 0.0036
  95. 21.09 0.0018 22.08 0.0025 23.11 0.0054 24.08 0.0008 25.12 0.0035
  96. 26.09 0.0013 27.13 0.0022 28.13 0.0009 29.12 0.0006 30.14 0.0004
  97. 31.13 0.0005 32.15 0.0003 33.15 0.0003 35.15 0.0002 36.13 0.0001
  98. 37.17 0.0003 38.19 0.0002 39.16 0.0006 40.21 0.0001 41.17 0.0005
  99. 42.18 0.0002 43.19 0.0003 44.18 0.0001 45.21 0.0002 46.19 0.0002
  100. 47.22 0.0004 48.22 0.0002 49.20 0.0002 50.23 0.0001 55.24 0.0001
  101. 56.23 0.0001 57.26 0.0002 59.26 0.0001 61.25 0.0002 62.29 0.0002
  102. 64.27 0.0001 ) constant bc-e2
  103. #( 0.99 0.1014 2.00 0.0021 3.02 0.0301 4.02 0.0012 5.00 0.0893
  104. 6.02 0.0028 7.03 0.0333 8.04 0.0046 9.05 0.0109 10.03 0.0033
  105. 11.03 0.0174 12.05 0.0075 13.06 0.0085 14.06 0.0037 15.04 0.0133
  106. 16.08 0.0021 17.07 0.0017 18.07 0.0009 19.05 0.0015 20.07 0.0002
  107. 21.08 0.0068 22.09 0.0033 23.10 0.0060 24.07 0.0031 25.08 0.0036
  108. 26.10 0.0009 27.11 0.0001 28.11 0.0010 29.10 0.0007 30.10 0.0004
  109. 31.12 0.0005 32.13 0.0002 33.11 0.0005 34.11 0.0003 35.12 0.0004
  110. 36.13 0.0002 37.14 0.0005 38.12 0.0001 39.14 0.0005 40.14 0.0002
  111. 41.16 0.0002 43.14 0.0003 45.17 0.0004 46.18 0.0002 47.16 0.0002
  112. 49.18 0.0002 51.18 0.0001 53.19 0.0002 55.22 0.0001 56.19 0.0002
  113. 57.21 0.0001 58.22 0.0002 60.23 0.0002 62.22 0.0001 ) constant bc-f2
  114. #( 1.01 0.0724 2.02 0.0045 3.01 0.0626 4.01 0.0014 5.00 0.1104
  115. 6.00 0.0041 7.00 0.0216 8.03 0.0017 9.03 0.0255 10.02 0.0011
  116. 11.02 0.0152 12.02 0.0019 13.01 0.0061 14.02 0.0018 15.04 0.0077
  117. 16.05 0.0009 17.04 0.0031 18.04 0.0014 19.02 0.0058 20.04 0.0005
  118. 21.03 0.0030 22.03 0.0030 23.05 0.0048 24.06 0.0013 25.04 0.0009
  119. 26.04 0.0002 27.03 0.0008 28.05 0.0005 29.05 0.0003 30.06 0.0002
  120. 31.06 0.0004 32.05 0.0005 33.05 0.0003 34.04 0.0002 35.05 0.0004
  121. 37.08 0.0006 38.06 0.0002 39.07 0.0003 41.06 0.0003 42.07 0.0001
  122. 43.07 0.0003 44.09 0.0002 45.10 0.0001 47.07 0.0001 51.10 0.0002
  123. 53.10 0.0002 54.10 0.0001 56.09 0.0002 57.09 0.0001 58.12 0.0001
  124. 62.11 0.0001 64.11 0.0001 ) constant bc-fs2
  125. #( 1.00 0.0567 1.99 0.0037 3.00 0.1114 3.98 0.0030 4.99 0.1112
  126. 5.98 0.0041 6.99 0.0195 7.99 0.0061 8.98 0.0081 9.97 0.0084
  127. 10.98 0.0139 11.98 0.0038 12.98 0.0092 13.97 0.0038 14.97 0.0042
  128. 15.97 0.0003 16.97 0.0012 17.96 0.0019 18.97 0.0040 19.95 0.0032
  129. 20.97 0.0088 21.95 0.0022 22.96 0.0025 23.94 0.0004 24.94 0.0003
  130. 25.92 0.0005 26.95 0.0005 27.91 0.0003 28.95 0.0003 29.90 0.0002
  131. 30.94 0.0006 31.89 0.0001 32.93 0.0007 34.92 0.0005 35.89 0.0002
  132. 36.92 0.0003 37.89 0.0001 38.91 0.0002 39.88 0.0002 40.90 0.0004
  133. 41.88 0.0002 43.88 0.0002 50.90 0.0001 51.89 0.0002 52.93 0.0001
  134. 53.89 0.0003 55.87 0.0002 ) constant bc-g2
  135. #( 0.99 0.0794 2.00 0.0021 3.00 0.1294 3.98 0.0015 4.98 0.0849
  136. 5.98 0.0058 6.99 0.0389 7.97 0.0113 8.97 0.0154 9.98 0.0026
  137. 10.98 0.0172 11.95 0.0048 12.95 0.0099 13.98 0.0011 14.97 0.0029
  138. 15.95 0.0013 16.95 0.0055 17.97 0.0014 18.96 0.0052 19.94 0.0040
  139. 20.94 0.0038 21.96 0.0006 22.94 0.0003 23.92 0.0005 24.93 0.0005
  140. 25.93 0.0002 26.94 0.0006 27.92 0.0003 28.91 0.0007 29.91 0.0004
  141. 30.93 0.0006 31.90 0.0003 32.90 0.0006 33.90 0.0003 34.91 0.0004
  142. 35.89 0.0001 36.89 0.0003 37.90 0.0003 38.90 0.0003 40.88 0.0002
  143. 42.89 0.0001 45.89 0.0002 47.87 0.0001 49.87 0.0003 50.86 0.0002
  144. 51.85 0.0002 53.86 0.0001 ) constant bc-gs2
  145. #( 0.99 0.1177 1.99 0.0047 2.99 0.2346 3.99 0.0023 4.98 0.0538
  146. 5.99 0.0060 6.98 0.0493 7.99 0.0062 8.99 0.0103 9.99 0.0030
  147. 10.99 0.0146 11.99 0.0126 12.99 0.0042 13.99 0.0016 14.99 0.0060
  148. 15.98 0.0034 16.96 0.0039 17.96 0.0036 18.96 0.0076 19.96 0.0018
  149. 20.96 0.0025 22.95 0.0018 23.95 0.0005 24.94 0.0003 25.95 0.0005
  150. 26.95 0.0006 27.95 0.0008 28.96 0.0005 29.96 0.0005 30.96 0.0007
  151. 31.95 0.0005 32.95 0.0005 33.95 0.0001 34.95 0.0003 35.93 0.0002
  152. 36.94 0.0003 38.92 0.0002 42.93 0.0001 44.93 0.0001 46.93 0.0002
  153. 47.92 0.0001 ) constant bc-a2
  154. #( 1.00 0.1279 1.99 0.0028 2.99 0.1611 3.98 0.0034 4.97 0.0322
  155. 5.97 0.0085 6.98 0.0274 7.97 0.0068 8.96 0.0245 9.97 0.0022
  156. 10.94 0.0254 11.93 0.0010 12.93 0.0078 13.95 0.0022 14.94 0.0035
  157. 15.92 0.0022 16.92 0.0033 17.91 0.0039 18.90 0.0037 19.92 0.0012
  158. 20.92 0.0003 21.91 0.0008 22.89 0.0005 23.88 0.0007 24.87 0.0007
  159. 25.87 0.0005 26.88 0.0007 27.86 0.0001 28.86 0.0014 29.84 0.0004
  160. 30.85 0.0005 31.85 0.0001 32.85 0.0004 33.84 0.0004 34.84 0.0003
  161. 36.82 0.0003 40.81 0.0003 42.80 0.0001 43.79 0.0002 44.79 0.0002
  162. 45.79 0.0003 46.79 0.0001 47.79 0.0002 49.77 0.0001 ) constant bc-as2
  163. #( 1.00 0.1161 1.98 0.0036 2.97 0.1813 3.98 0.0038 4.96 0.0298
  164. 5.95 0.0073 6.95 0.0125 7.95 0.0064 8.92 0.0175 9.94 0.0087
  165. 10.91 0.0117 11.91 0.0025 12.91 0.0055 13.92 0.0027 14.88 0.0069
  166. 15.88 0.0034 16.88 0.0052 17.85 0.0038 18.88 0.0003 19.83 0.0005
  167. 20.83 0.0005 21.78 0.0002 22.82 0.0004 23.74 0.0002 24.81 0.0008
  168. 25.76 0.0003 26.78 0.0005 27.78 0.0006 28.78 0.0005 29.74 0.0002
  169. 30.75 0.0001 31.75 0.0004 32.72 0.0002 33.73 0.0002 34.73 0.0002
  170. 41.69 0.0002 42.68 0.0002 43.67 0.0002 44.68 0.0002 45.67 0.0001 ) constant bc-b2
  171. #( 1.00 0.1579 1.99 0.0068 2.99 0.1885 3.99 0.0022 4.97 0.0384
  172. 5.96 0.0054 6.97 0.0247 7.97 0.0023 8.96 0.0114 9.95 0.0096
  173. 10.93 0.0054 11.95 0.0030 12.94 0.0036 13.92 0.0075 14.93 0.0033
  174. 15.92 0.0052 16.91 0.0010 17.91 0.0011 18.90 0.0004 19.89 0.0006
  175. 20.90 0.0005 21.89 0.0003 22.87 0.0004 23.88 0.0004 24.87 0.0005
  176. 25.86 0.0008 26.87 0.0005 27.85 0.0002 28.84 0.0002 29.85 0.0003
