Ви не можете вибрати більше 25 тем Теми мають розпочинатися з літери або цифри, можуть містити дефіси (-) і не повинні перевищувати 35 символів.

4178 lines
213KB

  1. \ spectr.fs -- spectr.cl --> spectr.fs -*- snd-forth -*-
  2. \ Translator: Michael Scholz <mi-scholz@users.sourceforge.net>
  3. \ Created: Thu Nov 18 15:26:46 CET 2004
  4. \ Changed: Fri Dec 12 00:57:33 CET 2008
  5. \ Commentary:
  6. \ Original comment in spectr.cl:
  7. \
  8. \ "Spectra courtesy J.A. Moorer
  9. \
  10. \ "I removed phase information, since the psychoacousticians tell us
  11. \ that these normally don't matter. Also, I omitted any partials with
  12. \ amplitude below 0.0001, although this may have thrown away good
  13. \ data, because the original data was not normalized in any way."
  14. \ contents:
  15. \
  16. \ bass clarinet (bc)
  17. \ bassoon (bsn)
  18. \ cello (c)
  19. \ clarinet (cl)
  20. \ french horn (fh)
  21. \ (fhf)
  22. \ flute (fl)
  23. \ oboe (ob)
  24. \ piano (p)
  25. \ saxophone (sax)
  26. \ soprano sax (ssax)
  27. \ (tbf)
  28. \ (tbp)
  29. \ trumpet (trp)
  30. \ (trpf)
  31. \ violin (vl)
  32. \ (almf)
  33. \ **********************************************************
  34. \ bass clarinet
  35. \ **********************************************************
  36. #( 1.00 0.0370 1.98 0.0037 2.99 0.0862 3.98 0.0011 4.97 0.0270
  37. 5.98 0.0030 6.97 0.0586 7.95 0.0031 8.96 0.0363 9.95 0.0076
  38. 10.93 0.0310 11.95 0.0097 12.93 0.0206 13.92 0.0045 14.93 0.0044
  39. 15.91 0.0021 16.90 0.0220 17.91 0.0082 18.90 0.0227 19.88 0.0049
  40. 20.90 0.0090 21.87 0.0004 22.87 0.0051 23.88 0.0010 24.86 0.0072
  41. 25.85 0.0026 26.86 0.0044 27.84 0.0035 28.85 0.0031 29.84 0.0025
  42. 30.83 0.0042 31.84 0.0024 32.83 0.0022 33.81 0.0021 34.82 0.0011
  43. 35.81 0.0008 36.79 0.0013 37.80 0.0024 38.78 0.0028 39.78 0.0016
  44. 40.79 0.0024 41.77 0.0005 42.76 0.0005 43.77 0.0003 44.76 0.0002
  45. 45.74 0.0005 46.75 0.0003 47.74 0.0006 48.73 0.0003 49.74 0.0009
  46. 50.72 0.0002 51.71 0.0007 52.72 0.0004 53.70 0.0005 54.70 0.0004
  47. 55.71 0.0005 56.69 0.0002 57.68 0.0003 58.69 0.0002 59.68 0.0002
  48. 60.68 0.0003 61.68 0.0002 62.66 0.0002 63.66 0.0002 65.65 0.0001
  49. 67.64 0.0002 69.63 0.0002 70.63 0.0002 71.60 0.0002 72.62 0.0002
  50. 73.60 0.0002 75.59 0.0002 76.59 0.0002 77.58 0.0001 78.59 0.0001
  51. 79.57 0.0002 80.57 0.0002 81.57 0.0002 82.54 0.0001 83.56 0.0002
  52. 84.54 0.0001 85.53 0.0001 87.53 0.0002 89.53 0.0002 ) constant bc-c2
  53. #( 1.02 0.0306 2.00 0.0016 2.99 0.0926 4.00 0.0027 5.01 0.0305
  54. 5.99 0.0006 6.99 0.0158 8.00 0.0025 9.01 0.0072 10.01 0.0057
  55. 10.99 0.0203 12.00 0.0078 13.01 0.0147 14.02 0.0036 15.00 0.0103
  56. 16.07 0.0007 17.01 0.0070 18.01 0.0053 19.00 0.0049 20.02 0.0027
  57. 21.01 0.0024 22.01 0.0014 23.00 0.0011 24.02 0.0023 25.00 0.0031
  58. 26.01 0.0021 27.00 0.0029 28.02 0.0010 29.02 0.0026 30.04 0.0011
  59. 31.00 0.0019 32.01 0.0010 33.03 0.0004 34.02 0.0002 36.02 0.0004
  60. 37.05 0.0002 38.04 0.0004 39.00 0.0003 40.02 0.0002 41.01 0.0002
  61. 42.01 0.0002 43.00 0.0001 44.02 0.0001 45.01 0.0002 47.01 0.0002
  62. 48.03 0.0001 49.00 0.0002 50.03 0.0001 51.02 0.0001 55.00 0.0001
  63. 56.99 0.0002 73.98 0.0001 75.02 0.0001 75.98 0.0001 ) constant bc-cs2
  64. #( 1.01 0.1419 1.97 0.0009 3.00 0.0865 4.01 0.0008 5.00 0.0059
  65. 6.00 0.0009 7.00 0.0110 8.00 0.0014 9.00 0.0050 10.00 0.0057
  66. 11.01 0.0267 12.01 0.0091 13.00 0.0238 14.02 0.0023 15.01 0.0069
  67. 16.01 0.0033 17.00 0.0064 18.01 0.0036 18.99 0.0067 20.01 0.0026
  68. 21.01 0.0047 22.01 0.0037 22.99 0.0040 24.00 0.0038 25.01 0.0036
  69. 26.01 0.0032 27.00 0.0036 27.99 0.0019 29.00 0.0034 30.00 0.0014
  70. 31.00 0.0007 31.98 0.0003 33.04 0.0002 34.05 0.0003 35.04 0.0003
  71. 35.95 0.0002 37.05 0.0003 37.98 0.0002 39.07 0.0002 40.02 0.0002
  72. 40.95 0.0001 42.01 0.0003 42.98 0.0002 44.02 0.0004 44.99 0.0002
  73. 46.03 0.0002 46.98 0.0002 48.04 0.0001 49.01 0.0001 51.02 0.0002
  74. 52.03 0.0002 53.01 0.0002 54.01 0.0001 55.01 0.0002 56.02 0.0001
  75. 65.00 0.0002 66.99 0.0001 69.01 0.0001 71.00 0.0002 73.00 0.0001
  76. 74.99 0.0001 ) constant bc-d2
  77. #( 1.01 0.2718 2.01 0.0016 3.01 0.0476 4.01 0.0022 5.01 0.0228
  78. 6.00 0.0005 7.01 0.0466 8.01 0.0014 9.00 0.0179 10.01 0.0059
  79. 11.00 0.0254 12.01 0.0099 13.00 0.0176 14.01 0.0031 15.02 0.0109
  80. 16.00 0.0007 17.02 0.0090 18.03 0.0038 19.02 0.0036 20.02 0.0029
  81. 21.02 0.0045 22.02 0.0026 23.02 0.0060 24.02 0.0031 25.02 0.0023
  82. 26.02 0.0033 27.02 0.0041 28.02 0.0033 29.02 0.0034 30.03 0.0007
  83. 31.04 0.0005 32.03 0.0005 33.05 0.0005 34.03 0.0006 35.05 0.0002
  84. 36.04 0.0004 37.03 0.0002 38.03 0.0003 39.03 0.0004 40.03 0.0002
  85. 41.03 0.0004 42.03 0.0003 43.03 0.0006 44.04 0.0002 45.05 0.0005
  86. 46.04 0.0001 47.05 0.0003 48.04 0.0002 49.05 0.0003 50.04 0.0001
  87. 51.04 0.0003 52.04 0.0002 53.04 0.0001 55.04 0.0002 57.05 0.0002
  88. 59.06 0.0002 61.07 0.0002 62.06 0.0001 63.06 0.0002 64.05 0.0001
  89. 65.06 0.0001 66.06 0.0002 67.06 0.0002 68.06 0.0002 70.06 0.0002
  90. 72.06 0.0001 74.08 0.0001 ) constant bc-ds2
  91. #( 1.01 0.1365 2.01 0.0009 3.03 0.0219 3.99 0.0004 5.04 0.0239
  92. 6.03 0.0013 7.02 0.0284 8.04 0.0029 9.03 0.0167 10.06 0.0042
  93. 11.05 0.0059 12.03 0.0012 13.07 0.0095 14.07 0.0013 15.08 0.0109
  94. 16.06 0.0038 17.06 0.0042 18.09 0.0006 19.07 0.0034 20.10 0.0036
  95. 21.09 0.0018 22.08 0.0025 23.11 0.0054 24.08 0.0008 25.12 0.0035
  96. 26.09 0.0013 27.13 0.0022 28.13 0.0009 29.12 0.0006 30.14 0.0004
  97. 31.13 0.0005 32.15 0.0003 33.15 0.0003 35.15 0.0002 36.13 0.0001
  98. 37.17 0.0003 38.19 0.0002 39.16 0.0006 40.21 0.0001 41.17 0.0005
  99. 42.18 0.0002 43.19 0.0003 44.18 0.0001 45.21 0.0002 46.19 0.0002
  100. 47.22 0.0004 48.22 0.0002 49.20 0.0002 50.23 0.0001 55.24 0.0001
  101. 56.23 0.0001 57.26 0.0002 59.26 0.0001 61.25 0.0002 62.29 0.0002
  102. 64.27 0.0001 ) constant bc-e2
  103. #( 0.99 0.1014 2.00 0.0021 3.02 0.0301 4.02 0.0012 5.00 0.0893
  104. 6.02 0.0028 7.03 0.0333 8.04 0.0046 9.05 0.0109 10.03 0.0033
  105. 11.03 0.0174 12.05 0.0075 13.06 0.0085 14.06 0.0037 15.04 0.0133
  106. 16.08 0.0021 17.07 0.0017 18.07 0.0009 19.05 0.0015 20.07 0.0002
  107. 21.08 0.0068 22.09 0.0033 23.10 0.0060 24.07 0.0031 25.08 0.0036
  108. 26.10 0.0009 27.11 0.0001 28.11 0.0010 29.10 0.0007 30.10 0.0004
  109. 31.12 0.0005 32.13 0.0002 33.11 0.0005 34.11 0.0003 35.12 0.0004
  110. 36.13 0.0002 37.14 0.0005 38.12 0.0001 39.14 0.0005 40.14 0.0002
  111. 41.16 0.0002 43.14 0.0003 45.17 0.0004 46.18 0.0002 47.16 0.0002
  112. 49.18 0.0002 51.18 0.0001 53.19 0.0002 55.22 0.0001 56.19 0.0002
  113. 57.21 0.0001 58.22 0.0002 60.23 0.0002 62.22 0.0001 ) constant bc-f2
  114. #( 1.01 0.0724 2.02 0.0045 3.01 0.0626 4.01 0.0014 5.00 0.1104
  115. 6.00 0.0041 7.00 0.0216 8.03 0.0017 9.03 0.0255 10.02 0.0011
  116. 11.02 0.0152 12.02 0.0019 13.01 0.0061 14.02 0.0018 15.04 0.0077
  117. 16.05 0.0009 17.04 0.0031 18.04 0.0014 19.02 0.0058 20.04 0.0005
  118. 21.03 0.0030 22.03 0.0030 23.05 0.0048 24.06 0.0013 25.04 0.0009
  119. 26.04 0.0002 27.03 0.0008 28.05 0.0005 29.05 0.0003 30.06 0.0002
  120. 31.06 0.0004 32.05 0.0005 33.05 0.0003 34.04 0.0002 35.05 0.0004
  121. 37.08 0.0006 38.06 0.0002 39.07 0.0003 41.06 0.0003 42.07 0.0001
  122. 43.07 0.0003 44.09 0.0002 45.10 0.0001 47.07 0.0001 51.10 0.0002
  123. 53.10 0.0002 54.10 0.0001 56.09 0.0002 57.09 0.0001 58.12 0.0001
  124. 62.11 0.0001 64.11 0.0001 ) constant bc-fs2
  125. #( 1.00 0.0567 1.99 0.0037 3.00 0.1114 3.98 0.0030 4.99 0.1112
  126. 5.98 0.0041 6.99 0.0195 7.99 0.0061 8.98 0.0081 9.97 0.0084
  127. 10.98 0.0139 11.98 0.0038 12.98 0.0092 13.97 0.0038 14.97 0.0042
  128. 15.97 0.0003 16.97 0.0012 17.96 0.0019 18.97 0.0040 19.95 0.0032
  129. 20.97 0.0088 21.95 0.0022 22.96 0.0025 23.94 0.0004 24.94 0.0003
  130. 25.92 0.0005 26.95 0.0005 27.91 0.0003 28.95 0.0003 29.90 0.0002
  131. 30.94 0.0006 31.89 0.0001 32.93 0.0007 34.92 0.0005 35.89 0.0002
  132. 36.92 0.0003 37.89 0.0001 38.91 0.0002 39.88 0.0002 40.90 0.0004
  133. 41.88 0.0002 43.88 0.0002 50.90 0.0001 51.89 0.0002 52.93 0.0001
  134. 53.89 0.0003 55.87 0.0002 ) constant bc-g2
  135. #( 0.99 0.0794 2.00 0.0021 3.00 0.1294 3.98 0.0015 4.98 0.0849
  136. 5.98 0.0058 6.99 0.0389 7.97 0.0113 8.97 0.0154 9.98 0.0026
  137. 10.98 0.0172 11.95 0.0048 12.95 0.0099 13.98 0.0011 14.97 0.0029
  138. 15.95 0.0013 16.95 0.0055 17.97 0.0014 18.96 0.0052 19.94 0.0040
  139. 20.94 0.0038 21.96 0.0006 22.94 0.0003 23.92 0.0005 24.93 0.0005
  140. 25.93 0.0002 26.94 0.0006 27.92 0.0003 28.91 0.0007 29.91 0.0004
  141. 30.93 0.0006 31.90 0.0003 32.90 0.0006 33.90 0.0003 34.91 0.0004
  142. 35.89 0.0001 36.89 0.0003 37.90 0.0003 38.90 0.0003 40.88 0.0002
  143. 42.89 0.0001 45.89 0.0002 47.87 0.0001 49.87 0.0003 50.86 0.0002
  144. 51.85 0.0002 53.86 0.0001 ) constant bc-gs2
  145. #( 0.99 0.1177 1.99 0.0047 2.99 0.2346 3.99 0.0023 4.98 0.0538
  146. 5.99 0.0060 6.98 0.0493 7.99 0.0062 8.99 0.0103 9.99 0.0030
  147. 10.99 0.0146 11.99 0.0126 12.99 0.0042 13.99 0.0016 14.99 0.0060
  148. 15.98 0.0034 16.96 0.0039 17.96 0.0036 18.96 0.0076 19.96 0.0018
  149. 20.96 0.0025 22.95 0.0018 23.95 0.0005 24.94 0.0003 25.95 0.0005
  150. 26.95 0.0006 27.95 0.0008 28.96 0.0005 29.96 0.0005 30.96 0.0007
  151. 31.95 0.0005 32.95 0.0005 33.95 0.0001 34.95 0.0003 35.93 0.0002
  152. 36.94 0.0003 38.92 0.0002 42.93 0.0001 44.93 0.0001 46.93 0.0002
  153. 47.92 0.0001 ) constant bc-a2
  154. #( 1.00 0.1279 1.99 0.0028 2.99 0.1611 3.98 0.0034 4.97 0.0322
  155. 5.97 0.0085 6.98 0.0274 7.97 0.0068 8.96 0.0245 9.97 0.0022
  156. 10.94 0.0254 11.93 0.0010 12.93 0.0078 13.95 0.0022 14.94 0.0035
  157. 15.92 0.0022 16.92 0.0033 17.91 0.0039 18.90 0.0037 19.92 0.0012
  158. 20.92 0.0003 21.91 0.0008 22.89 0.0005 23.88 0.0007 24.87 0.0007
  159. 25.87 0.0005 26.88 0.0007 27.86 0.0001 28.86 0.0014 29.84 0.0004
  160. 30.85 0.0005 31.85 0.0001 32.85 0.0004 33.84 0.0004 34.84 0.0003
  161. 36.82 0.0003 40.81 0.0003 42.80 0.0001 43.79 0.0002 44.79 0.0002
  162. 45.79 0.0003 46.79 0.0001 47.79 0.0002 49.77 0.0001 ) constant bc-as2
  163. #( 1.00 0.1161 1.98 0.0036 2.97 0.1813 3.98 0.0038 4.96 0.0298
  164. 5.95 0.0073 6.95 0.0125 7.95 0.0064 8.92 0.0175 9.94 0.0087
  165. 10.91 0.0117 11.91 0.0025 12.91 0.0055 13.92 0.0027 14.88 0.0069
  166. 15.88 0.0034 16.88 0.0052 17.85 0.0038 18.88 0.0003 19.83 0.0005
  167. 20.83 0.0005 21.78 0.0002 22.82 0.0004 23.74 0.0002 24.81 0.0008
  168. 25.76 0.0003 26.78 0.0005 27.78 0.0006 28.78 0.0005 29.74 0.0002
  169. 30.75 0.0001 31.75 0.0004 32.72 0.0002 33.73 0.0002 34.73 0.0002
  170. 41.69 0.0002 42.68 0.0002 43.67 0.0002 44.68 0.0002 45.67 0.0001 ) constant bc-b2
  171. #( 1.00 0.1579 1.99 0.0068 2.99 0.1885 3.99 0.0022 4.97 0.0384
  172. 5.96 0.0054 6.97 0.0247 7.97 0.0023 8.96 0.0114 9.95 0.0096
  173. 10.93 0.0054 11.95 0.0030 12.94 0.0036 13.92 0.0075 14.93 0.0033
  174. 15.92 0.0052 16.91 0.0010 17.91 0.0011 18.90 0.0004 19.89 0.0006
  175. 20.90 0.0005 21.89 0.0003 22.87 0.0004 23.88 0.0004 24.87 0.0005
  176. 25.86 0.0008 26.87 0.0005 27.85 0.0002 28.84 0.0002 29.85 0.0003
  177. 30.83 0.0002 31.84 0.0002 32.83 0.0002 35.83 0.0001 36.80 0.0002
  178. 38.81 0.0002 39.78 0.0002 40.78 0.0003 41.79 0.0001 ) constant bc-c3
  179. #( 1.00 0.2106 1.98 0.0073 2.99 0.1027 3.98 0.0038 4.97 0.0191
  180. 5.98 0.0036 6.97 0.0256 7.95 0.0035 8.97 0.0347 9.95 0.0039
  181. 10.94 0.0048 11.95 0.0026 12.94 0.0089 13.93 0.0011 14.93 0.0052
  182. 15.93 0.0033 16.96 0.0002 17.93 0.0003 18.94 0.0001 19.92 0.0002
  183. 20.91 0.0007 21.91 0.0006 22.89 0.0005 23.90 0.0005 24.90 0.0005
  184. 25.87 0.0005 26.89 0.0003 27.88 0.0005 28.87 0.0003 29.87 0.0003
  185. 31.85 0.0002 33.84 0.0001 34.84 0.0001 36.82 0.0003 37.83 0.0001
  186. 38.83 0.0003 ) constant bc-cs3
  187. #( 1.01 0.2039 2.00 0.0041 3.00 0.0640 3.99 0.0062 5.00 0.0192
  188. 6.00 0.0013 7.01 0.0225 8.00 0.0034 9.01 0.0245 10.00 0.0038
  189. 11.02 0.0028 12.01 0.0030 13.02 0.0042 14.00 0.0021 15.01 0.0049
  190. 16.02 0.0006 17.02 0.0003 18.02 0.0007 19.00 0.0001 20.03 0.0005
  191. 21.02 0.0010 22.05 0.0002 23.04 0.0012 24.05 0.0003 25.02 0.0002
  192. 26.03 0.0003 27.02 0.0004 28.03 0.0001 29.05 0.0002 30.05 0.0001
  193. 33.03 0.0001 34.04 0.0001 35.04 0.0001 36.04 0.0003 38.05 0.0001
  194. 40.04 0.0001 ) constant bc-d3
  195. #( 1.01 0.1501 2.00 0.0036 3.00 0.0682 4.00 0.0069 4.99 0.0142
  196. 5.98 0.0017 6.99 0.0322 7.99 0.0063 8.98 0.0019 10.00 0.0010
  197. 11.00 0.0046 11.99 0.0023 12.99 0.0035 13.98 0.0041 14.98 0.0020
  198. 15.97 0.0001 16.98 0.0003 17.98 0.0008 18.98 0.0009 20.03 0.0002
  199. 21.00 0.0007 21.99 0.0006 22.99 0.0006 23.99 0.0003 24.98 0.0004
  200. 25.98 0.0003 26.97 0.0001 27.98 0.0001 29.97 0.0001 30.98 0.0002
  201. 32.96 0.0003 33.97 0.0003 34.95 0.0002 35.96 0.0002 36.97 0.0001 ) constant bc-ds3
  202. #( 0.99 0.1413 1.99 0.0047 3.00 0.0710 4.01 0.0016 5.01 0.0154
  203. 6.01 0.0063 7.01 0.0122 8.02 0.0179 9.00 0.0044 10.00 0.0082
  204. 11.01 0.0058 12.01 0.0031 13.02 0.0045 14.02 0.0027 15.02 0.0004
  205. 16.03 0.0010 17.01 0.0008 18.04 0.0002 19.04 0.0004 20.03 0.0006
  206. 21.04 0.0004 22.03 0.0003 23.04 0.0004 24.04 0.0002 25.04 0.0003
  207. 26.06 0.0001 27.04 0.0003 28.03 0.0002 29.02 0.0003 30.99 0.0002
  208. 32.04 0.0006 33.03 0.0002 34.04 0.0003 36.04 0.0001 ) constant bc-e3
  209. #( 0.99 0.2534 1.99 0.0057 3.00 0.0476 3.98 0.0101 4.98 0.0334
  210. 5.97 0.0066 6.98 0.0489 7.96 0.0038 8.96 0.0096 9.95 0.0008
  211. 10.96 0.0056 11.95 0.0049 12.95 0.0029 13.95 0.0002 14.95 0.0006
  212. 15.96 0.0002 16.96 0.0008 17.94 0.0004 18.93 0.0002 19.94 0.0009
  213. 20.94 0.0002 21.93 0.0004 22.94 0.0004 23.93 0.0004 25.90 0.0004
  214. 26.90 0.0003 27.89 0.0001 28.91 0.0004 29.87 0.0001 30.89 0.0005
  215. 32.89 0.0002 33.87 0.0001 ) constant bc-f3
  216. #( 1.00 0.3131 1.99 0.0095 3.00 0.0885 3.99 0.0194 4.98 0.0653
  217. 5.99 0.0049 6.98 0.0528 7.99 0.0038 8.98 0.0129 9.97 0.0042
  218. 10.98 0.0063 11.97 0.0023 12.97 0.0016 13.98 0.0002 14.97 0.0004
  219. 15.97 0.0005 16.97 0.0006 17.96 0.0001 18.96 0.0008 20.95 0.0007
  220. 21.96 0.0001 22.95 0.0001 23.94 0.0003 25.94 0.0004 26.95 0.0004
  221. 27.94 0.0005 28.93 0.0003 29.94 0.0003 31.93 0.0002 33.92 0.0002 ) constant bc-fs3
  222. #( 1.00 0.2177 2.01 0.0024 3.01 0.0126 4.02 0.0067 5.02 0.0577
  223. 6.02 0.0083 7.02 0.0215 8.03 0.0034 9.03 0.0047 10.04 0.0046
  224. 11.05 0.0143 12.04 0.0037 13.04 0.0010 14.05 0.0005 15.06 0.0005
  225. 16.06 0.0003 17.06 0.0002 18.06 0.0004 19.09 0.0001 20.08 0.0003
  226. 21.08 0.0002 23.08 0.0003 24.08 0.0003 25.08 0.0001 26.10 0.0010
  227. 27.11 0.0002 28.10 0.0004 30.12 0.0003 32.13 0.0003 ) constant bc-g3
  228. #( 1.01 0.1420 2.01 0.0026 3.01 0.0289 4.03 0.0162 5.03 0.0373
  229. 6.02 0.0015 7.03 0.0112 8.05 0.0068 9.05 0.0063 10.04 0.0027
  230. 11.06 0.0022 12.07 0.0004 13.06 0.0008 14.07 0.0011 15.08 0.0003
  231. 16.08 0.0002 17.09 0.0005 19.11 0.0003 23.12 0.0004 24.12 0.0003
  232. 25.14 0.0002 26.14 0.0003 27.14 0.0002 28.14 0.0002 29.16 0.0002
  233. 30.16 0.0001 34.18 0.0002 ) constant bc-gs3
  234. #( 1.01 0.2365 2.02 0.0034 3.03 0.0242 4.04 0.0251 5.04 0.0203
  235. 6.06 0.0078 7.06 0.0213 8.08 0.0162 9.09 0.0121 10.10 0.0053
  236. 11.11 0.0024 12.12 0.0028 13.14 0.0010 14.13 0.0006 15.15 0.0009
  237. 16.16 0.0008 17.17 0.0009 18.18 0.0006 19.19 0.0003 20.20 0.0003
  238. 21.20 0.0003 22.22 0.0004 23.22 0.0002 24.24 0.0007 26.26 0.0003
  239. 27.26 0.0001 29.29 0.0003 ) constant bc-a3
  240. #( 1.00 0.1078 2.01 0.0072 3.02 0.0487 4.04 0.0332 5.05 0.0329
  241. 6.06 0.0069 7.07 0.0153 8.08 0.0061 9.08 0.0082 10.09 0.0023
  242. 11.10 0.0003 12.11 0.0009 13.12 0.0008 14.13 0.0007 15.15 0.0003
  243. 16.16 0.0006 17.16 0.0007 18.16 0.0003 19.17 0.0003 20.18 0.0005
  244. 21.19 0.0005 22.20 0.0005 23.22 0.0004 24.23 0.0001 26.25 0.0001
  245. 27.25 0.0001 28.26 0.0001 ) constant bc-as3
  246. #( 1.01 0.0572 2.02 0.0086 3.03 0.0724 4.04 0.0057 5.04 0.0365
  247. 6.05 0.0058 7.06 0.0083 8.07 0.0113 9.08 0.0102 10.09 0.0022
  248. 11.10 0.0012 12.11 0.0005 13.11 0.0014 14.12 0.0003 15.13 0.0008
  249. 16.14 0.0009 17.15 0.0003 18.16 0.0002 19.17 0.0006 20.18 0.0009
  250. 21.19 0.0002 22.19 0.0006 23.20 0.0004 24.21 0.0004 25.22 0.0001 ) constant bc-b3
  251. #( 1.01 0.0509 2.02 0.0146 3.02 0.0344 4.03 0.0126 5.04 0.0254
  252. 6.05 0.0004 7.05 0.0134 8.06 0.0069 9.08 0.0007 10.09 0.0005
  253. 11.09 0.0006 12.09 0.0004 13.11 0.0010 14.12 0.0001 15.12 0.0008
  254. 16.13 0.0001 17.14 0.0003 18.15 0.0002 19.17 0.0001 20.16 0.0004
  255. 21.17 0.0002 ) constant bc-c4
  256. #( 1.00 0.1853 2.00 0.0169 3.01 0.0922 4.01 0.0035 5.01 0.0204
  257. 6.01 0.0046 7.02 0.0077 8.02 0.0085 9.02 0.0028 10.05 0.0002
  258. 11.02 0.0003 12.03 0.0006 13.05 0.0002 14.03 0.0006 15.04 0.0006
  259. 16.04 0.0004 17.02 0.0003 18.04 0.0006 19.04 0.0004 20.04 0.0003
  260. 21.06 0.0001 22.04 0.0001 23.06 0.0002 ) constant bc-cs4
  261. #( 1.00 0.3391 2.00 0.0134 2.99 0.0186 3.99 0.0424 4.98 0.0122
  262. 5.98 0.0055 6.97 0.0197 7.98 0.0034 8.97 0.0017 9.98 0.0004
  263. 10.96 0.0008 11.96 0.0009 12.96 0.0003 13.96 0.0007 14.95 0.0004
  264. 15.94 0.0002 16.95 0.0003 17.94 0.0008 18.93 0.0002 19.93 0.0001 ) constant bc-d4
  265. #( 0.99 0.3684 1.98 0.0187 2.98 0.0647 3.97 0.0186 4.97 0.0070
  266. 5.96 0.0127 6.95 0.0173 7.94 0.0011 8.94 0.0011 9.93 0.0014
  267. 10.92 0.0013 11.90 0.0001 12.90 0.0006 13.91 0.0003 14.89 0.0003
  268. 15.89 0.0001 16.88 0.0010 17.88 0.0004 18.86 0.0001 19.86 0.0002
  269. 20.85 0.0001 ) constant bc-ds4
  270. #( 1.00 0.5390 3.01 0.0188 4.00 0.0247 5.00 0.0129 6.01 0.0050
  271. 7.01 0.0014 8.01 0.0012 9.01 0.0012 10.01 0.0010 11.02 0.0005
  272. 12.02 0.0002 13.03 0.0004 ) constant bc-e4
  273. #( 1.01 0.5398 2.01 0.0309 3.01 0.0727 4.01 0.0062 5.01 0.0041
  274. 6.02 0.0280 7.02 0.0005 8.02 0.0014 9.02 0.0013 10.02 0.0030
  275. 11.03 0.0006 12.03 0.0004 14.03 0.0003 15.04 0.0003 16.04 0.0007 ) constant bc-f4
  276. #( 1.00 0.6398 2.01 0.0314 3.01 0.0423 4.01 0.0292 5.01 0.0093
  277. 6.02 0.0088 7.02 0.0010 8.03 0.0043 9.02 0.0004 10.03 0.0013
  278. 11.03 0.0003 12.04 0.0003 13.02 0.0002 14.04 0.0010 15.04 0.0006
  279. 16.05 0.0001 17.04 0.0003 ) constant bc-fs4
  280. #( 1.00 0.5985 1.99 0.0192 2.99 0.0346 3.99 0.0257 4.98 0.0082
  281. 5.98 0.0037 6.98 0.0008 7.99 0.0013 8.97 0.0014 9.98 0.0016
  282. 10.98 0.0010 11.98 0.0005 12.97 0.0005 13.97 0.0008 14.95 0.0002
  283. 15.96 0.0003 ) constant bc-g4
  284. #( 1.00 0.2635 1.99 0.0230 2.99 0.0936 3.99 0.0214 4.99 0.0320
  285. 5.99 0.0013 6.99 0.0020 7.99 0.0004 8.99 0.0014 9.99 0.0003
  286. 10.99 0.0003 11.98 0.0005 12.98 0.0015 13.98 0.0005 14.98 0.0003
  287. 15.98 0.0003 18.98 0.0001 ) constant bc-gs4
  288. #( 1.00 0.1539 2.00 0.0355 3.00 0.0834 4.01 0.0210 5.01 0.0103
  289. 6.00 0.0035 7.02 0.0004 8.01 0.0008 9.00 0.0002 10.01 0.0001
  290. 11.01 0.0005 12.01 0.0007 13.02 0.0011 14.01 0.0003 15.02 0.0003
  291. 18.02 0.0002 ) constant bc-a4
  292. #( 1.00 0.1843 2.01 0.0229 3.00 0.0348 4.01 0.0157 5.01 0.0170
  293. 6.01 0.0037 7.02 0.0012 8.02 0.0027 9.02 0.0003 10.02 0.0011
  294. 11.03 0.0010 12.03 0.0007 13.03 0.0004 14.03 0.0002 15.03 0.0002
  295. 17.04 0.0002 ) constant bc-as4
  296. #( 1.00 0.5063 2.01 0.0563 3.01 0.0376 4.01 0.0383 5.01 0.0135
  297. 6.02 0.0081 7.02 0.0011 8.02 0.0049 9.03 0.0007 10.03 0.0006
  298. 11.04 0.0013 12.04 0.0007 13.04 0.0004 14.05 0.0002 15.05 0.0002
  299. 17.05 0.0002 19.06 0.0001 ) constant bc-b4
  300. #( 1.00 0.5459 2.00 0.0278 3.01 0.0456 4.01 0.0648 5.02 0.0035
  301. 6.02 0.0050 7.02 0.0025 8.02 0.0021 9.02 0.0005 10.03 0.0007
  302. 11.03 0.0016 12.03 0.0007 13.04 0.0001 14.03 0.0002 15.04 0.0002
  303. 18.05 0.0002 19.05 0.0001 20.05 0.0002 ) constant bc-c5
  304. #( 1.00 0.2584 2.01 0.0583 3.02 0.1090 4.02 0.0290 5.02 0.0020
  305. 6.03 0.0018 7.03 0.0016 8.03 0.0001 9.04 0.0005 10.05 0.0017
  306. 11.05 0.0010 12.05 0.0002 13.06 0.0001 14.06 0.0001 17.08 0.0002
  307. 18.08 0.0001 19.08 0.0001 ) constant bc-cs5
  308. #( 1.00 0.1626 2.00 0.0485 3.01 0.0856 4.00 0.0023 5.01 0.0096
  309. 6.01 0.0042 7.01 0.0015 8.01 0.0004 9.02 0.0019 10.02 0.0016
  310. 11.02 0.0003 12.02 0.0002 13.02 0.0002 16.03 0.0001 17.03 0.0001
  311. 18.03 0.0002 19.03 0.0001 ) constant bc-d5
  312. #( 1.00 0.1756 1.99 0.1645 2.99 0.0381 3.98 0.0028 4.98 0.0042
  313. 5.98 0.0004 6.97 0.0025 7.97 0.0006 8.96 0.0022 9.96 0.0011
  314. 10.96 0.0002 13.94 0.0002 14.94 0.0002 15.94 0.0001 16.93 0.0001
  315. 17.93 0.0001 ) constant bc-ds5
