Nevar pievienot vairāk kā 25 tēmas Tēmai ir jāsākas ar burtu vai ciparu, tā var saturēt domu zīmes ('-') un var būt līdz 35 simboliem gara.

4521 rinda
253KB

  1. # spectra courtesy j.a. moorer
  2. #
  3. # i removed phase information, since the psychoacousticians tell us that these
  4. # normally don't matter. also, i omitted any partials with amplitude below
  5. # 0.0001, although this may have thrown away good data, because the original
  6. # data was not normalized in any way.
  7. # bass clarinet?
  8. Bc_c2 = [1.00, 0.0370, 1.98, 0.0037, 2.99, 0.0862, 3.98, 0.0011, 4.97,
  9. 0.0270, 5.98, 0.0030, 6.97, 0.0586, 7.95, 0.0031, 8.96, 0.0363, 9.95,
  10. 0.0076, 10.93, 0.0310, 11.95, 0.0097, 12.93, 0.0206, 13.92, 0.0045,
  11. 14.93, 0.0044, 15.91, 0.0021, 16.90, 0.0220, 17.91, 0.0082, 18.90,
  12. 0.0227, 19.88, 0.0049, 20.90, 0.0090, 21.87, 0.0004, 22.87, 0.0051,
  13. 23.88, 0.0010, 24.86, 0.0072, 25.85, 0.0026, 26.86, 0.0044, 27.84,
  14. 0.0035, 28.85, 0.0031, 29.84, 0.0025, 30.83, 0.0042, 31.84, 0.0024,
  15. 32.83, 0.0022, 33.81, 0.0021, 34.82, 0.0011, 35.81, 0.0008, 36.79,
  16. 0.0013, 37.80, 0.0024, 38.78, 0.0028, 39.78, 0.0016, 40.79, 0.0024,
  17. 41.77, 0.0005, 42.76, 0.0005, 43.77, 0.0003, 44.76, 0.0002, 45.74,
  18. 0.0005, 46.75, 0.0003, 47.74, 0.0006, 48.73, 0.0003, 49.74, 0.0009,
  19. 50.72, 0.0002, 51.71, 0.0007, 52.72, 0.0004, 53.70, 0.0005, 54.70,
  20. 0.0004, 55.71, 0.0005, 56.69, 0.0002, 57.68, 0.0003, 58.69, 0.0002,
  21. 59.68, 0.0002, 60.68, 0.0003, 61.68, 0.0002, 62.66, 0.0002, 63.66,
  22. 0.0002, 65.65, 0.0001, 67.64, 0.0002, 69.63, 0.0002, 70.63, 0.0002,
  23. 71.60, 0.0002, 72.62, 0.0002, 73.60, 0.0002, 75.59, 0.0002, 76.59,
  24. 0.0002, 77.58, 0.0001, 78.59, 0.0001, 79.57, 0.0002, 80.57, 0.0002,
  25. 81.57, 0.0002, 82.54, 0.0001, 83.56, 0.0002, 84.54, 0.0001, 85.53,
  26. 0.0001, 87.53, 0.0002, 89.53, 0.0002]
  27. Bc_cs2 = [1.02, 0.0306, 2.00, 0.0016, 2.99, 0.0926, 4.00, 0.0027,
  28. 5.01, 0.0305, 5.99, 0.0006, 6.99, 0.0158, 8.00, 0.0025, 9.01, 0.0072,
  29. 10.01, 0.0057, 10.99, 0.0203, 12.00, 0.0078, 13.01, 0.0147, 14.02,
  30. 0.0036, 15.00, 0.0103, 16.07, 0.0007, 17.01, 0.0070, 18.01, 0.0053,
  31. 19.00, 0.0049, 20.02, 0.0027, 21.01, 0.0024, 22.01, 0.0014, 23.00,
  32. 0.0011, 24.02, 0.0023, 25.00, 0.0031, 26.01, 0.0021, 27.00, 0.0029,
  33. 28.02, 0.0010, 29.02, 0.0026, 30.04, 0.0011, 31.00, 0.0019, 32.01,
  34. 0.0010, 33.03, 0.0004, 34.02, 0.0002, 36.02, 0.0004, 37.05, 0.0002,
  35. 38.04, 0.0004, 39.00, 0.0003, 40.02, 0.0002, 41.01, 0.0002, 42.01,
  36. 0.0002, 43.00, 0.0001, 44.02, 0.0001, 45.01, 0.0002, 47.01, 0.0002,
  37. 48.03, 0.0001, 49.00, 0.0002, 50.03, 0.0001, 51.02, 0.0001, 55.00,
  38. 0.0001, 56.99, 0.0002, 73.98, 0.0001, 75.02, 0.0001, 75.98, 0.0001]
  39. Bc_d2 = [1.01, 0.1419, 1.97, 0.0009, 3.00, 0.0865, 4.01, 0.0008, 5.00,
  40. 0.0059, 6.00, 0.0009, 7.00, 0.0110, 8.00, 0.0014, 9.00, 0.0050, 10.00,
  41. 0.0057, 11.01, 0.0267, 12.01, 0.0091, 13.00, 0.0238, 14.02, 0.0023,
  42. 15.01, 0.0069, 16.01, 0.0033, 17.00, 0.0064, 18.01, 0.0036, 18.99,
  43. 0.0067, 20.01, 0.0026, 21.01, 0.0047, 22.01, 0.0037, 22.99, 0.0040,
  44. 24.00, 0.0038, 25.01, 0.0036, 26.01, 0.0032, 27.00, 0.0036, 27.99,
  45. 0.0019, 29.00, 0.0034, 30.00, 0.0014, 31.00, 0.0007, 31.98, 0.0003,
  46. 33.04, 0.0002, 34.05, 0.0003, 35.04, 0.0003, 35.95, 0.0002, 37.05,
  47. 0.0003, 37.98, 0.0002, 39.07, 0.0002, 40.02, 0.0002, 40.95, 0.0001,
  48. 42.01, 0.0003, 42.98, 0.0002, 44.02, 0.0004, 44.99, 0.0002, 46.03,
  49. 0.0002, 46.98, 0.0002, 48.04, 0.0001, 49.01, 0.0001, 51.02, 0.0002,
  50. 52.03, 0.0002, 53.01, 0.0002, 54.01, 0.0001, 55.01, 0.0002, 56.02,
  51. 0.0001, 65.00, 0.0002, 66.99, 0.0001, 69.01, 0.0001, 71.00, 0.0002,
  52. 73.00, 0.0001, 74.99, 0.0001]
  53. Bc_ds2 = [1.01, 0.2718, 2.01, 0.0016, 3.01, 0.0476, 4.01, 0.0022,
  54. 5.01, 0.0228, 6.00, 0.0005, 7.01, 0.0466, 8.01, 0.0014, 9.00, 0.0179,
  55. 10.01, 0.0059, 11.00, 0.0254, 12.01, 0.0099, 13.00, 0.0176, 14.01,
  56. 0.0031, 15.02, 0.0109, 16.00, 0.0007, 17.02, 0.0090, 18.03, 0.0038,
  57. 19.02, 0.0036, 20.02, 0.0029, 21.02, 0.0045, 22.02, 0.0026, 23.02,
  58. 0.0060, 24.02, 0.0031, 25.02, 0.0023, 26.02, 0.0033, 27.02, 0.0041,
  59. 28.02, 0.0033, 29.02, 0.0034, 30.03, 0.0007, 31.04, 0.0005, 32.03,
  60. 0.0005, 33.05, 0.0005, 34.03, 0.0006, 35.05, 0.0002, 36.04, 0.0004,
  61. 37.03, 0.0002, 38.03, 0.0003, 39.03, 0.0004, 40.03, 0.0002, 41.03,
  62. 0.0004, 42.03, 0.0003, 43.03, 0.0006, 44.04, 0.0002, 45.05, 0.0005,
  63. 46.04, 0.0001, 47.05, 0.0003, 48.04, 0.0002, 49.05, 0.0003, 50.04,
  64. 0.0001, 51.04, 0.0003, 52.04, 0.0002, 53.04, 0.0001, 55.04, 0.0002,
  65. 57.05, 0.0002, 59.06, 0.0002, 61.07, 0.0002, 62.06, 0.0001, 63.06,
  66. 0.0002, 64.05, 0.0001, 65.06, 0.0001, 66.06, 0.0002, 67.06, 0.0002,
  67. 68.06, 0.0002, 70.06, 0.0002, 72.06, 0.0001, 74.08, 0.0001]
  68. Bc_e2 = [1.01, 0.1365, 2.01, 0.0009, 3.03, 0.0219, 3.99, 0.0004, 5.04,
  69. 0.0239, 6.03, 0.0013, 7.02, 0.0284, 8.04, 0.0029, 9.03, 0.0167, 10.06,
  70. 0.0042, 11.05, 0.0059, 12.03, 0.0012, 13.07, 0.0095, 14.07, 0.0013,
  71. 15.08, 0.0109, 16.06, 0.0038, 17.06, 0.0042, 18.09, 0.0006, 19.07,
  72. 0.0034, 20.10, 0.0036, 21.09, 0.0018, 22.08, 0.0025, 23.11, 0.0054,
  73. 24.08, 0.0008, 25.12, 0.0035, 26.09, 0.0013, 27.13, 0.0022, 28.13,
  74. 0.0009, 29.12, 0.0006, 30.14, 0.0004, 31.13, 0.0005, 32.15, 0.0003,
  75. 33.15, 0.0003, 35.15, 0.0002, 36.13, 0.0001, 37.17, 0.0003, 38.19,
  76. 0.0002, 39.16, 0.0006, 40.21, 0.0001, 41.17, 0.0005, 42.18, 0.0002,
  77. 43.19, 0.0003, 44.18, 0.0001, 45.21, 0.0002, 46.19, 0.0002, 47.22,
  78. 0.0004, 48.22, 0.0002, 49.20, 0.0002, 50.23, 0.0001, 55.24, 0.0001,
  79. 56.23, 0.0001, 57.26, 0.0002, 59.26, 0.0001, 61.25, 0.0002, 62.29,
  80. 0.0002, 64.27, 0.0001]
  81. Bc_f2 = [0.99, 0.1014, 2.00, 0.0021, 3.02, 0.0301, 4.02, 0.0012, 5.00,
  82. 0.0893, 6.02, 0.0028, 7.03, 0.0333, 8.04, 0.0046, 9.05, 0.0109, 10.03,
  83. 0.0033, 11.03, 0.0174, 12.05, 0.0075, 13.06, 0.0085, 14.06, 0.0037,
  84. 15.04, 0.0133, 16.08, 0.0021, 17.07, 0.0017, 18.07, 0.0009, 19.05,
  85. 0.0015, 20.07, 0.0002, 21.08, 0.0068, 22.09, 0.0033, 23.10, 0.0060,
  86. 24.07, 0.0031, 25.08, 0.0036, 26.10, 0.0009, 27.11, 0.0001, 28.11,
  87. 0.0010, 29.10, 0.0007, 30.10, 0.0004, 31.12, 0.0005, 32.13, 0.0002,
  88. 33.11, 0.0005, 34.11, 0.0003, 35.12, 0.0004, 36.13, 0.0002, 37.14,
  89. 0.0005, 38.12, 0.0001, 39.14, 0.0005, 40.14, 0.0002, 41.16, 0.0002,
  90. 43.14, 0.0003, 45.17, 0.0004, 46.18, 0.0002, 47.16, 0.0002, 49.18,
  91. 0.0002, 51.18, 0.0001, 53.19, 0.0002, 55.22, 0.0001, 56.19, 0.0002,
  92. 57.21, 0.0001, 58.22, 0.0002, 60.23, 0.0002, 62.22, 0.0001]
  93. Bc_fs2 = [1.01, 0.0724, 2.02, 0.0045, 3.01, 0.0626, 4.01, 0.0014,
  94. 5.00, 0.1104, 6.00, 0.0041, 7.00, 0.0216, 8.03, 0.0017, 9.03, 0.0255,
  95. 10.02, 0.0011, 11.02, 0.0152, 12.02, 0.0019, 13.01, 0.0061, 14.02,
  96. 0.0018, 15.04, 0.0077, 16.05, 0.0009, 17.04, 0.0031, 18.04, 0.0014,
  97. 19.02, 0.0058, 20.04, 0.0005, 21.03, 0.0030, 22.03, 0.0030, 23.05,
  98. 0.0048, 24.06, 0.0013, 25.04, 0.0009, 26.04, 0.0002, 27.03, 0.0008,
  99. 28.05, 0.0005, 29.05, 0.0003, 30.06, 0.0002, 31.06, 0.0004, 32.05,
  100. 0.0005, 33.05, 0.0003, 34.04, 0.0002, 35.05, 0.0004, 37.08, 0.0006,
  101. 38.06, 0.0002, 39.07, 0.0003, 41.06, 0.0003, 42.07, 0.0001, 43.07,
  102. 0.0003, 44.09, 0.0002, 45.10, 0.0001, 47.07, 0.0001, 51.10, 0.0002,
  103. 53.10, 0.0002, 54.10, 0.0001, 56.09, 0.0002, 57.09, 0.0001, 58.12,
  104. 0.0001, 62.11, 0.0001, 64.11, 0.0001]
  105. Bc_g2 = [1.00, 0.0567, 1.99, 0.0037, 3.00, 0.1114, 3.98, 0.0030, 4.99,
  106. 0.1112, 5.98, 0.0041, 6.99, 0.0195, 7.99, 0.0061, 8.98, 0.0081, 9.97,
  107. 0.0084, 10.98, 0.0139, 11.98, 0.0038, 12.98, 0.0092, 13.97, 0.0038,
  108. 14.97, 0.0042, 15.97, 0.0003, 16.97, 0.0012, 17.96, 0.0019, 18.97,
  109. 0.0040, 19.95, 0.0032, 20.97, 0.0088, 21.95, 0.0022, 22.96, 0.0025,
  110. 23.94, 0.0004, 24.94, 0.0003, 25.92, 0.0005, 26.95, 0.0005, 27.91,
  111. 0.0003, 28.95, 0.0003, 29.90, 0.0002, 30.94, 0.0006, 31.89, 0.0001,
  112. 32.93, 0.0007, 34.92, 0.0005, 35.89, 0.0002, 36.92, 0.0003, 37.89,
  113. 0.0001, 38.91, 0.0002, 39.88, 0.0002, 40.90, 0.0004, 41.88, 0.0002,
  114. 43.88, 0.0002, 50.90, 0.0001, 51.89, 0.0002, 52.93, 0.0001, 53.89,
  115. 0.0003, 55.87, 0.0002]
  116. Bc_gs2 = [0.99, 0.0794, 2.00, 0.0021, 3.00, 0.1294, 3.98, 0.0015, 4.98,
  117. 0.0849, 5.98, 0.0058, 6.99, 0.0389, 7.97, 0.0113, 8.97, 0.0154, 9.98,
  118. 0.0026, 10.98, 0.0172, 11.95, 0.0048, 12.95, 0.0099, 13.98, 0.0011,
  119. 14.97, 0.0029, 15.95, 0.0013, 16.95, 0.0055, 17.97, 0.0014, 18.96,
  120. 0.0052, 19.94, 0.0040, 20.94, 0.0038, 21.96, 0.0006, 22.94, 0.0003,
  121. 23.92, 0.0005, 24.93, 0.0005, 25.93, 0.0002, 26.94, 0.0006, 27.92,
  122. 0.0003, 28.91, 0.0007, 29.91, 0.0004, 30.93, 0.0006, 31.90, 0.0003,
  123. 32.90, 0.0006, 33.90, 0.0003, 34.91, 0.0004, 35.89, 0.0001, 36.89,
  124. 0.0003, 37.90, 0.0003, 38.90, 0.0003, 40.88, 0.0002, 42.89, 0.0001,
  125. 45.89, 0.0002, 47.87, 0.0001, 49.87, 0.0003, 50.86, 0.0002, 51.85,
  126. 0.0002, 53.86, 0.0001]
  127. Bc_a2 = [0.99, 0.1177, 1.99, 0.0047, 2.99, 0.2346, 3.99, 0.0023, 4.98,
  128. 0.0538, 5.99, 0.0060, 6.98, 0.0493, 7.99, 0.0062, 8.99, 0.0103, 9.99,
  129. 0.0030, 10.99, 0.0146, 11.99, 0.0126, 12.99, 0.0042, 13.99, 0.0016,
  130. 14.99, 0.0060, 15.98, 0.0034, 16.96, 0.0039, 17.96, 0.0036, 18.96,
  131. 0.0076, 19.96, 0.0018, 20.96, 0.0025, 22.95, 0.0018, 23.95, 0.0005,
  132. 24.94, 0.0003, 25.95, 0.0005, 26.95, 0.0006, 27.95, 0.0008, 28.96,
  133. 0.0005, 29.96, 0.0005, 30.96, 0.0007, 31.95, 0.0005, 32.95, 0.0005,
  134. 33.95, 0.0001, 34.95, 0.0003, 35.93, 0.0002, 36.94, 0.0003, 38.92,
  135. 0.0002, 42.93, 0.0001, 44.93, 0.0001, 46.93, 0.0002, 47.92, 0.0001]
  136. Bc_as2 = [1.00, 0.1279, 1.99, 0.0028, 2.99, 0.1611, 3.98, 0.0034,
  137. 4.97, 0.0322, 5.97, 0.0085, 6.98, 0.0274, 7.97, 0.0068, 8.96, 0.0245,
  138. 9.97, 0.0022, 10.94, 0.0254, 11.93, 0.0010, 12.93, 0.0078, 13.95,
  139. 0.0022, 14.94, 0.0035, 15.92, 0.0022, 16.92, 0.0033, 17.91, 0.0039,
  140. 18.90, 0.0037, 19.92, 0.0012, 20.92, 0.0003, 21.91, 0.0008, 22.89,
  141. 0.0005, 23.88, 0.0007, 24.87, 0.0007, 25.87, 0.0005, 26.88, 0.0007,
  142. 27.86, 0.0001, 28.86, 0.0014, 29.84, 0.0004, 30.85, 0.0005, 31.85,
  143. 0.0001, 32.85, 0.0004, 33.84, 0.0004, 34.84, 0.0003, 36.82, 0.0003,
  144. 40.81, 0.0003, 42.80, 0.0001, 43.79, 0.0002, 44.79, 0.0002, 45.79,
  145. 0.0003, 46.79, 0.0001, 47.79, 0.0002, 49.77, 0.0001]
  146. Bc_b2 = [1.00, 0.1161, 1.98, 0.0036, 2.97, 0.1813, 3.98, 0.0038, 4.96,
  147. 0.0298, 5.95, 0.0073, 6.95, 0.0125, 7.95, 0.0064, 8.92, 0.0175, 9.94,
  148. 0.0087, 10.91, 0.0117, 11.91, 0.0025, 12.91, 0.0055, 13.92, 0.0027,
  149. 14.88, 0.0069, 15.88, 0.0034, 16.88, 0.0052, 17.85, 0.0038, 18.88,
  150. 0.0003, 19.83, 0.0005, 20.83, 0.0005, 21.78, 0.0002, 22.82, 0.0004,
  151. 23.74, 0.0002, 24.81, 0.0008, 25.76, 0.0003, 26.78, 0.0005, 27.78,
  152. 0.0006, 28.78, 0.0005, 29.74, 0.0002, 30.75, 0.0001, 31.75, 0.0004,
  153. 32.72, 0.0002, 33.73, 0.0002, 34.73, 0.0002, 41.69, 0.0002, 42.68,
  154. 0.0002, 43.67, 0.0002, 44.68, 0.0002, 45.67, 0.0001]
  155. Bc_c3 = [1.00, 0.1579, 1.99, 0.0068, 2.99, 0.1885, 3.99, 0.0022, 4.97,
  156. 0.0384, 5.96, 0.0054, 6.97, 0.0247, 7.97, 0.0023, 8.96, 0.0114, 9.95,
  157. 0.0096, 10.93, 0.0054, 11.95, 0.0030, 12.94, 0.0036, 13.92, 0.0075,
  158. 14.93, 0.0033, 15.92, 0.0052, 16.91, 0.0010, 17.91, 0.0011, 18.90,
  159. 0.0004, 19.89, 0.0006, 20.90, 0.0005, 21.89, 0.0003, 22.87, 0.0004,
  160. 23.88, 0.0004, 24.87, 0.0005, 25.86, 0.0008, 26.87, 0.0005, 27.85,
  161. 0.0002, 28.84, 0.0002, 29.85, 0.0003, 30.83, 0.0002, 31.84, 0.0002,
  162. 32.83, 0.0002, 35.83, 0.0001, 36.80, 0.0002, 38.81, 0.0002, 39.78,
  163. 0.0002, 40.78, 0.0003, 41.79, 0.0001]
  164. Bc_cs3 = [1.00, 0.2106, 1.98, 0.0073, 2.99, 0.1027, 3.98, 0.0038,
  165. 4.97, 0.0191, 5.98, 0.0036, 6.97, 0.0256, 7.95, 0.0035, 8.97, 0.0347,
  166. 9.95, 0.0039, 10.94, 0.0048, 11.95, 0.0026, 12.94, 0.0089, 13.93,
  167. 0.0011, 14.93, 0.0052, 15.93, 0.0033, 16.96, 0.0002, 17.93, 0.0003,
  168. 18.94, 0.0001, 19.92, 0.0002, 20.91, 0.0007, 21.91, 0.0006, 22.89,
  169. 0.0005, 23.90, 0.0005, 24.90, 0.0005, 25.87, 0.0005, 26.89, 0.0003,
  170. 27.88, 0.0005, 28.87, 0.0003, 29.87, 0.0003, 31.85, 0.0002, 33.84,
  171. 0.0001, 34.84, 0.0001, 36.82, 0.0003, 37.83, 0.0001, 38.83, 0.0003]
  172. Bc_d3 = [1.01, 0.2039, 2.00, 0.0041, 3.00, 0.0640, 3.99, 0.0062, 5.00,
  173. 0.0192, 6.00, 0.0013, 7.01, 0.0225, 8.00, 0.0034, 9.01, 0.0245, 10.00,
  174. 0.0038, 11.02, 0.0028, 12.01, 0.0030, 13.02, 0.0042, 14.00, 0.0021,
  175. 15.01, 0.0049, 16.02, 0.0006, 17.02, 0.0003, 18.02, 0.0007, 19.00,
  176. 0.0001, 20.03, 0.0005, 21.02, 0.0010, 22.05, 0.0002, 23.04, 0.0012,
  177. 24.05, 0.0003, 25.02, 0.0002, 26.03, 0.0003, 27.02, 0.0004, 28.03,
  178. 0.0001, 29.05, 0.0002, 30.05, 0.0001, 33.03, 0.0001, 34.04, 0.0001,
  179. 35.04, 0.0001, 36.04, 0.0003, 38.05, 0.0001, 40.04, 0.0001]
  180. Bc_ds3 = [1.01, 0.1501, 2.00, 0.0036, 3.00, 0.0682, 4.00, 0.0069,
  181. 4.99, 0.0142, 5.98, 0.0017, 6.99, 0.0322, 7.99, 0.0063, 8.98, 0.0019,
  182. 10.00, 0.0010, 11.00, 0.0046, 11.99, 0.0023, 12.99, 0.0035, 13.98,
  183. 0.0041, 14.98, 0.0020, 15.97, 0.0001, 16.98, 0.0003, 17.98, 0.0008,
  184. 18.98, 0.0009, 20.03, 0.0002, 21.00, 0.0007, 21.99, 0.0006, 22.99,
  185. 0.0006, 23.99, 0.0003, 24.98, 0.0004, 25.98, 0.0003, 26.97, 0.0001,
  186. 27.98, 0.0001, 29.97, 0.0001, 30.98, 0.0002, 32.96, 0.0003, 33.97,
  187. 0.0003, 34.95, 0.0002, 35.96, 0.0002, 36.97, 0.0001]
  188. Bc_e3 = [0.99, 0.1413, 1.99, 0.0047, 3.00, 0.0710, 4.01, 0.0016, 5.01,
  189. 0.0154, 6.01, 0.0063, 7.01, 0.0122, 8.02, 0.0179, 9.00, 0.0044, 10.00,
  190. 0.0082, 11.01, 0.0058, 12.01, 0.0031, 13.02, 0.0045, 14.02, 0.0027,
  191. 15.02, 0.0004, 16.03, 0.0010, 17.01, 0.0008, 18.04, 0.0002, 19.04,
  192. 0.0004, 20.03, 0.0006, 21.04, 0.0004, 22.03, 0.0003, 23.04, 0.0004,
  193. 24.04, 0.0002, 25.04, 0.0003, 26.06, 0.0001, 27.04, 0.0003, 28.03,
  194. 0.0002, 29.02, 0.0003, 30.99, 0.0002, 32.04, 0.0006, 33.03, 0.0002,
  195. 34.04, 0.0003, 36.04, 0.0001]
  196. Bc_f3 = [0.99, 0.2534, 1.99, 0.0057, 3.00, 0.0476, 3.98, 0.0101, 4.98,
  197. 0.0334, 5.97, 0.0066, 6.98, 0.0489, 7.96, 0.0038, 8.96, 0.0096, 9.95,
  198. 0.0008, 10.96, 0.0056, 11.95, 0.0049, 12.95, 0.0029, 13.95, 0.0002,
  199. 14.95, 0.0006, 15.96, 0.0002, 16.96, 0.0008, 17.94, 0.0004, 18.93,
  200. 0.0002, 19.94, 0.0009, 20.94, 0.0002, 21.93, 0.0004, 22.94, 0.0004,
  201. 23.93, 0.0004, 25.90, 0.0004, 26.90, 0.0003, 27.89, 0.0001, 28.91,
  202. 0.0004, 29.87, 0.0001, 30.89, 0.0005, 32.89, 0.0002, 33.87, 0.0001]
  203. Bc_fs3 = [1.00, 0.3131, 1.99, 0.0095, 3.00, 0.0885, 3.99, 0.0194,
  204. 4.98, 0.0653, 5.99, 0.0049, 6.98, 0.0528, 7.99, 0.0038, 8.98, 0.0129,
  205. 9.97, 0.0042, 10.98, 0.0063, 11.97, 0.0023, 12.97, 0.0016, 13.98,
  206. 0.0002, 14.97, 0.0004, 15.97, 0.0005, 16.97, 0.0006, 17.96, 0.0001,
  207. 18.96, 0.0008, 20.95, 0.0007, 21.96, 0.0001, 22.95, 0.0001, 23.94,
  208. 0.0003, 25.94, 0.0004, 26.95, 0.0004, 27.94, 0.0005, 28.93, 0.0003,
  209. 29.94, 0.0003, 31.93, 0.0002, 33.92, 0.0002]
  210. Bc_g3 = [1.00, 0.2177, 2.01, 0.0024, 3.01, 0.0126, 4.02, 0.0067, 5.02,
  211. 0.0577, 6.02, 0.0083, 7.02, 0.0215, 8.03, 0.0034, 9.03, 0.0047, 10.04,
  212. 0.0046, 11.05, 0.0143, 12.04, 0.0037, 13.04, 0.0010, 14.05, 0.0005,
  213. 15.06, 0.0005, 16.06, 0.0003, 17.06, 0.0002, 18.06, 0.0004, 19.09,
  214. 0.0001, 20.08, 0.0003, 21.08, 0.0002, 23.08, 0.0003, 24.08, 0.0003,
  215. 25.08, 0.0001, 26.10, 0.0010, 27.11, 0.0002, 28.10, 0.0004, 30.12,
  216. 0.0003, 32.13, 0.0003]
  217. Bc_gs3 = [1.01, 0.1420, 2.01, 0.0026, 3.01, 0.0289, 4.03, 0.0162,
  218. 5.03, 0.0373, 6.02, 0.0015, 7.03, 0.0112, 8.05, 0.0068, 9.05, 0.0063,
  219. 10.04, 0.0027, 11.06, 0.0022, 12.07, 0.0004, 13.06, 0.0008, 14.07,
  220. 0.0011, 15.08, 0.0003, 16.08, 0.0002, 17.09, 0.0005, 19.11, 0.0003,
  221. 23.12, 0.0004, 24.12, 0.0003, 25.14, 0.0002, 26.14, 0.0003, 27.14,
  222. 0.0002, 28.14, 0.0002, 29.16, 0.0002, 30.16, 0.0001, 34.18, 0.0002]
  223. Bc_a3 = [1.01, 0.2365, 2.02, 0.0034, 3.03, 0.0242, 4.04, 0.0251, 5.04,
  224. 0.0203, 6.06, 0.0078, 7.06, 0.0213, 8.08, 0.0162, 9.09, 0.0121, 10.10,
  225. 0.0053, 11.11, 0.0024, 12.12, 0.0028, 13.14, 0.0010, 14.13, 0.0006,
  226. 15.15, 0.0009, 16.16, 0.0008, 17.17, 0.0009, 18.18, 0.0006, 19.19,
  227. 0.0003, 20.20, 0.0003, 21.20, 0.0003, 22.22, 0.0004, 23.22, 0.0002,
  228. 24.24, 0.0007, 26.26, 0.0003, 27.26, 0.0001, 29.29, 0.0003]
  229. Bc_as3 = [1.00, 0.1078, 2.01, 0.0072, 3.02, 0.0487, 4.04, 0.0332,
  230. 5.05, 0.0329, 6.06, 0.0069, 7.07, 0.0153, 8.08, 0.0061, 9.08, 0.0082,
  231. 10.09, 0.0023, 11.10, 0.0003, 12.11, 0.0009, 13.12, 0.0008, 14.13,
  232. 0.0007, 15.15, 0.0003, 16.16, 0.0006, 17.16, 0.0007, 18.16, 0.0003,
  233. 19.17, 0.0003, 20.18, 0.0005, 21.19, 0.0005, 22.20, 0.0005, 23.22,
  234. 0.0004, 24.23, 0.0001, 26.25, 0.0001, 27.25, 0.0001, 28.26, 0.0001]
  235. Bc_b3 = [1.01, 0.0572, 2.02, 0.0086, 3.03, 0.0724, 4.04, 0.0057, 5.04,
  236. 0.0365, 6.05, 0.0058, 7.06, 0.0083, 8.07, 0.0113, 9.08, 0.0102, 10.09,
  237. 0.0022, 11.10, 0.0012, 12.11, 0.0005, 13.11, 0.0014, 14.12, 0.0003,
  238. 15.13, 0.0008, 16.14, 0.0009, 17.15, 0.0003, 18.16, 0.0002, 19.17,
  239. 0.0006, 20.18, 0.0009, 21.19, 0.0002, 22.19, 0.0006, 23.20, 0.0004,
  240. 24.21, 0.0004, 25.22, 0.0001]
  241. Bc_c4 = [1.01, 0.0509, 2.02, 0.0146, 3.02, 0.0344, 4.03, 0.0126, 5.04,
  242. 0.0254, 6.05, 0.0004, 7.05, 0.0134, 8.06, 0.0069, 9.08, 0.0007, 10.09,
  243. 0.0005, 11.09, 0.0006, 12.09, 0.0004, 13.11, 0.0010, 14.12, 0.0001,
  244. 15.12, 0.0008, 16.13, 0.0001, 17.14, 0.0003, 18.15, 0.0002, 19.17,
  245. 0.0001, 20.16, 0.0004, 21.17, 0.0002]
  246. Bc_cs4 = [1.00, 0.1853, 2.00, 0.0169, 3.01, 0.0922, 4.01, 0.0035,
  247. 5.01, 0.0204, 6.01, 0.0046, 7.02, 0.0077, 8.02, 0.0085, 9.02, 0.0028,
  248. 10.05, 0.0002, 11.02, 0.0003, 12.03, 0.0006, 13.05, 0.0002, 14.03,
  249. 0.0006, 15.04, 0.0006, 16.04, 0.0004, 17.02, 0.0003, 18.04, 0.0006,
  250. 19.04, 0.0004, 20.04, 0.0003, 21.06, 0.0001, 22.04, 0.0001, 23.06,
  251. 0.0002]
  252. Bc_d4 = [1.00, 0.3391, 2.00, 0.0134, 2.99, 0.0186, 3.99, 0.0424, 4.98,
  253. 0.0122, 5.98, 0.0055, 6.97, 0.0197, 7.98, 0.0034, 8.97, 0.0017, 9.98,
  254. 0.0004, 10.96, 0.0008, 11.96, 0.0009, 12.96, 0.0003, 13.96, 0.0007,
  255. 14.95, 0.0004, 15.94, 0.0002, 16.95, 0.0003, 17.94, 0.0008, 18.93,
  256. 0.0002, 19.93, 0.0001]
  257. Bc_ds4 = [0.99, 0.3684, 1.98, 0.0187, 2.98, 0.0647, 3.97, 0.0186, 4.97,
  258. 0.0070, 5.96, 0.0127, 6.95, 0.0173, 7.94, 0.0011, 8.94, 0.0011, 9.93,
  259. 0.0014, 10.92, 0.0013, 11.90, 0.0001, 12.90, 0.0006, 13.91, 0.0003,
  260. 14.89, 0.0003, 15.89, 0.0001, 16.88, 0.0010, 17.88, 0.0004, 18.86,
  261. 0.0001, 19.86, 0.0002, 20.85, 0.0001]
  262. Bc_e4 = [1.00, 0.5390, 3.01, 0.0188, 4.00, 0.0247, 5.00, 0.0129, 6.01,
  263. 0.0050, 7.01, 0.0014, 8.01, 0.0012, 9.01, 0.0012, 10.01, 0.0010,
  264. 11.02, 0.0005, 12.02, 0.0002, 13.03, 0.0004]
  265. Bc_f4 = [1.01, 0.5398, 2.01, 0.0309, 3.01, 0.0727, 4.01, 0.0062, 5.01,
